FCC Callsign: KGR376 (CLEVELAND, COUNTY OF)
| Licensee: | CLEVELAND, COUNTY OF | 
|---|---|
| Callsign: | KGR376 | 
| FRN: | 0007217870 | 
| Status: | EXPIRED 06/30/2012 | 
| County: | CLEVELAND | 
| State: | NC | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS A COUNTY BOARD OF EDUCATIONS. RADIOS WILL BE USED TO COORDINATE MAINTENANCE PERSONNEL | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | TOWER | 77.0 | 77.0 | 274.0 | US 74-A 3KM E | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154.08500000 | 20K0F3E | FB2 | 1 | 50.000 | 35.27792 | -81.49564 | SHELBY | CLEVELAND | NC | 
| 2 | 158.86500000 | 20K0F3E | FX1 | 1 | 25.000 | 35.27792 | -81.49564 | NC | ||
| 3 | 154.08500000 | 20K0F3E | MO | 194 | 25.000 | 35.27792 | -81.49564 | |||
| 3 | 158.86500000 | 20K0F3E | MO | 194 | 25.000 | 35.27792 | -81.49564 | 
 
                 
                