FCC Callsign: KGC589 (UNION PACIFIC RAILROAD COMPANY)

Licensee: UNION PACIFIC RAILROAD COMPANY
Callsign: KGC589
FRN: 0001539048
Status: Active (Effective: 10/12/2023 - Expires: 03/07/2032)
County: FARIBAULT, MARTIN, WINONA
State: MN
Radio Service: IG: Industrial/Business Pool, Conventional
Notes: COMMON CARRIER RAILROAD

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 POLE 24.0 30.0 360.0 100 NO MAIN ST
2 1046591 POLE 26.0 26.0 361.0 609 NORTH AVE
3 POLE 19.0 25.0 203.0 100 SEVEN RIVERS INTERMODAL RD
4 0.0 0.0 0.0
5 0.0 0.0 0.0
6 0.0 0.0 0.0

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 160.45500000 4K00F1E FB 1 59.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
1 160.45500000 11K2F3E FB 1 59.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
1 160.48500000 11K2F3E FB 1 59.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
1 160.48500000 4K00F1E FB 1 59.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
1 160.57500000 11K2F3E FB 1 59.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
1 160.57500000 4K00F1E FB 1 59.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
1 161.17500000 11K2F3E FB 1 59.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
1 161.17500000 4K00F1E FB 1 59.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
2 160.45500000 11K2F3E FB 1 21.000 43.65786 -94.46275 FAIRMONT MARTIN MN
2 160.45500000 4K00F1E FB 1 21.000 43.65786 -94.46275 FAIRMONT MARTIN MN
2 160.48500000 11K2F3E FB 1 59.000 43.65786 -94.46275 FAIRMONT MARTIN MN
2 160.48500000 4K00F1E FB 1 59.000 43.65786 -94.46275 FAIRMONT MARTIN MN
2 160.57500000 4K00F1E FB 1 59.000 43.65786 -94.46275 FAIRMONT MARTIN MN
2 160.57500000 11K2F3E FB 1 59.000 43.65786 -94.46275 FAIRMONT MARTIN MN
2 161.17500000 4K00F1E FB 1 21.000 43.65786 -94.46275 FAIRMONT MARTIN MN
2 161.17500000 11K2F3E FB 1 21.000 43.65786 -94.46275 FAIRMONT MARTIN MN
3 160.89000000 11K2F3E FB2 1 37.000 44.05800 -91.67094 WINONA WINONA MN
3 160.89000000 4K00F1E FB2 1 37.000 44.05800 -91.67094 WINONA WINONA MN
3 160.89000000 11K2F3E FB 1 42.000 44.05800 -91.67094 WINONA WINONA MN
3 160.89000000 4K00F1E FB 1 42.000 44.05800 -91.67094 WINONA WINONA MN
4 160.45500000 4K00F1E MO 25 35.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
4 160.45500000 11K2F3E MO 25 35.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
4 160.48500000 11K2F3E MO 25 35.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
4 160.48500000 4K00F1E MO 25 35.000 43.55989 -93.81225 BRICELYN FARIBAULT MN
5 160.45500000 11K2F3E MO 25 35.000 43.65786 -94.46275 FAIRMONT MARTIN MN
5 160.45500000 4K00F1E MO 25 35.000 43.65786 -94.46275 FAIRMONT MARTIN MN
5 160.48500000 4K00F1E MO 25 35.000 43.65786 -94.46275 FAIRMONT MARTIN MN
5 160.48500000 11K2F3E MO 25 35.000 43.65786 -94.46275 FAIRMONT MARTIN MN
6 160.45500000 11K2F3E MO 25 35.000 44.05800 -91.67094 WINONA WINONA MN
6 160.45500000 4K00F1E MO 25 35.000 44.05800 -91.67094 WINONA WINONA MN
FCC Data Last Updated On: 2024-05-02 05:49:56 CT