FCC Callsign: KEI894 (KIRKLAND, TOWN OF)
| Licensee: | KIRKLAND, TOWN OF | 
|---|---|
| Callsign: | KEI894 | 
| FRN: | 0003418175 | 
| Status: | EXPIRED 02/10/2022 | 
| County: | ONEIDA | 
| State: | NY | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | TOWN HIGHWAY DEPARTMENT | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 0.0 | |||
| 2 | 1236842 | TOWER | 286.5 | 304.8 | 420.0 | PROSPECT HILL ON SKYLINE DRIVE | 
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 453.75000000 | 11K2F3E | MO | 41 | 40.000 | 43.03714 | -75.44436 | CLINTON | ONEIDA | NY | 
| 1 | 458.75000000 | 11K2F3E | MO | 41 | 40.000 | 43.03714 | -75.44436 | CLINTON | ONEIDA | NY | 
| 2 | 453.75000000 | 11K2F3E | FB2 | 1 | 160.000 | 43.03714 | -75.44436 | CLINTON | ONEIDA | NY | 
| 3 | 458.75000000 | 11K2F3E | FX1 | 1 | 5.000 | 43.03714 | -75.44436 | NY | 
 
                 
                