FCC Callsign: KCW658 (Parkview LaGrange Hospital)
| Licensee: | Parkview LaGrange Hospital | 
|---|---|
| Callsign: | KCW658 | 
| FRN: | 0013955109 | 
| Status: | Active (Effective: 08/26/2015 - Expires: 10/11/2025) | 
| County: | LAGRANGE | 
| State: | IN | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | THE APPLICANT PROVIDES EMS SERVICES FOR THE SURROUNDING AREA | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | BANT | 16.7 | 22.8 | 290.0 | TOWNLINE RD | |
| 2 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155.32500000 | 11K2F3E | FB | 1 | 275.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 1 | 155.34000000 | 11K2F3E | FB | 1 | 275.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 1 | 463.00000000 | 11K2F3E | FB | 1 | 240.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 1 | 463.02500000 | 11K2F3E | FB | 1 | 240.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 1 | 463.05000000 | 11K2F3E | FB | 1 | 240.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 1 | 463.07500000 | 11K2F3E | FB | 1 | 240.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 1 | 463.10000000 | 11K2F3E | FB | 1 | 240.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 1 | 463.12500000 | 11K2F3E | FB | 1 | 240.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 1 | 463.15000000 | 11K2F3E | FB | 1 | 240.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 1 | 463.17500000 | 11K2F3E | FB | 1 | 240.000 | 41.64506 | -85.44219 | LAGRANGE | LAGRANGE | IN | 
| 2 | 155.32500000 | 11K2F3E | MO | 9 | 110.000 | 41.64506 | -85.44219 | |||
| 2 | 155.34000000 | 11K2F3E | MO | 9 | 110.000 | 41.64506 | -85.44219 | |||
| 2 | 463.00000000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.00000000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.00000000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.02500000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.02500000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.02500000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.02500000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.05000000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.05000000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.05000000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.05000000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.07500000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.07500000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.07500000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.07500000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.10000000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.10000000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.10000000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.10000000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.12500000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.12500000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.12500000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.12500000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.15000000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.15000000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.15000000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.15000000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.17500000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.17500000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 463.17500000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 463.17500000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.00000000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.00000000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.00000000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.00000000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.02500000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.02500000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.02500000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.02500000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.05000000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.05000000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.05000000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.05000000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.07500000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.07500000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.07500000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.07500000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.10000000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.10000000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.10000000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.10000000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.12500000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.12500000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.12500000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.12500000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.15000000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.15000000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.15000000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.15000000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.17500000 | 11K2F1D | MO | 3 | 1.000 | 41.64506 | -85.44219 | |||
| 2 | 468.17500000 | 11K2F3E | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.17500000 | 11K2F1D | MO3 | 3 | 30.000 | 41.64506 | -85.44219 | |||
| 2 | 468.17500000 | 11K2F3E | MO | 3 | 1.000 | 41.64506 | -85.44219 | 
 
                 
                