FCC Callsign: KB45177 (TOWN & COUNTRY SECURITY)
| Licensee: | TOWN & COUNTRY SECURITY | 
|---|---|
| Callsign: | KB45177 | 
| FRN: | 0008680894 | 
| Status: | EXPIRED 03/28/2004 | 
| County: | HARRIS | 
| State: | TX | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | APPLICANT PROPOSES TO USE RADIOS TO COORDINATE SHOPPING MALL SECURITY. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | TOWER | 14.0 | 15.0 | 24.0 | 800 W SAM HOUSTON PKY | 
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 461.30000000 | 20K0F3E | FB2 | 1 | 30.000 | 29.78217 | -95.56189 | HOUSTON | HARRIS | TX | 
| 2 | 466.30000000 | 20K0F3E | FX1 | 1 | 0.000 | 29.78217 | -95.56189 | TX | ||
| 3 | 461.30000000 | 20K0F3E | MO | 5 | 0.000 | 29.78217 | -95.56189 | |||
| 3 | 466.30000000 | 20K0F3E | MO | 10 | 0.000 | 29.78217 | -95.56189 | |||
| 3 | 469.93750000 | 20K0F3E | MO | 2 | 0.000 | 29.78217 | -95.56189 | 
 
                 
                