FCC Callsign: KAG330 (LINN, COUNTY OF)
| Licensee: | LINN, COUNTY OF | 
|---|---|
| Callsign: | KAG330 | 
| FRN: | 0026843466 | 
| Status: | Active (Effective: 01/03/2024 - Expires: 03/27/2034) | 
| County: | LINN | 
| State: | KS | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENT ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY, FIRE, POLICE, ETC | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 1294420 | GTOWER | 76.2 | 76.3 | 315.2 | 1150TH STREET | 
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | LTOWER | 22.9 | 29.0 | 309.2 | 170 METERS EAST OF THE INTERSECTION OF HILL ST & EAST MAIN ST, OFF WAYS AVE | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 151.05500000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 153.90500000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 153.95000000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 154.19000000 | 4K00F1W | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 154.19000000 | 8K30F7W | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 154.19000000 | 4K00F2D | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 154.19000000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 155.47500000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 155.58000000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 155.58000000 | 4K00F1W | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 155.58000000 | 4K00F2D | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 155.58000000 | 8K30F7W | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 155.58000000 | 7K60FXW | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 155.90250000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 155.92500000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 156.03000000 | 4K00F1W | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 156.03000000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 156.03000000 | 8K30F7W | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 156.03000000 | 7K60FXW | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 156.03000000 | 4K00F2D | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 156.06000000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 158.78250000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 158.78250000 | 8K30F7W | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 158.78250000 | 4K00F2D | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 158.78250000 | 4K00F1W | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 158.93250000 | 11K2F3E | MO | 750 | 200.000 | 0 | LINN | KS | ||
| 2 | 460.06250000 | 11K2F3E | MO3 | 50 | 2.000 | 0 | LINN | KS | ||
| 3 | 151.05500000 | 11K2F3E | FB2 | 1 | 135.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 3 | 154.19000000 | 11K2F3E | FB2 | 1 | 135.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 3 | 154.19000000 | 4K00F1W | FB2 | 1 | 135.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 3 | 154.19000000 | 4K00F2D | FB2 | 1 | 135.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 3 | 154.19000000 | 8K30F7W | FB2 | 1 | 135.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 3 | 155.58000000 | 4K00F1W | FB2 | 1 | 90.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 3 | 155.58000000 | 11K2F3E | FB2 | 1 | 90.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 3 | 155.58000000 | 4K00F2D | FB2 | 1 | 90.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 3 | 155.58000000 | 8K30F7W | FB2 | 1 | 90.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 3 | 155.92500000 | 11K2F3E | FB2 | 1 | 135.000 | 38.19361 | -94.84056 | MOUND CITY | LINN | KS | 
| 4 | 153.90500000 | 11K2F3E | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 156.03000000 | 11K2F3E | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 156.03000000 | 4K00F1W | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 156.03000000 | 4K00F2D | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 156.03000000 | 7K60FXW | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 156.03000000 | 8K30F7W | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 156.06000000 | 11K2F3E | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 158.78250000 | 11K2F3E | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 158.78250000 | 4K00F1W | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 158.78250000 | 4K00F2D | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 4 | 158.78250000 | 8K30F7W | FX1 | 5 | 150.000 | 38.19361 | -94.84056 | LINN | KS | |
| 5 | 151.05500000 | 11K2F3E | FB2 | 1 | 275.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
| 5 | 154.19000000 | 11K2F3E | FB2 | 1 | 275.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
| 5 | 154.19000000 | 4K00F1W | FB2 | 1 | 275.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
| 5 | 154.19000000 | 4K00F2D | FB2 | 1 | 275.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
| 5 | 154.19000000 | 8K30F7W | FB2 | 1 | 275.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
| 5 | 155.58000000 | 11K2F3E | FB2 | 1 | 115.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
| 5 | 155.58000000 | 4K00F1W | FB2 | 1 | 115.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
| 5 | 155.58000000 | 4K00F2D | FB2 | 1 | 115.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
| 5 | 155.58000000 | 8K30F7W | FB2 | 1 | 115.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
| 5 | 155.92500000 | 11K2F3E | FB2 | 1 | 275.000 | 38.14253 | -94.80147 | MOUND CITY | LINN | KS | 
 
                 
                