Query Delaware FCC Licenses
                                                            Query Delaware FCC Licensees
                                                            Last 250 FCC Grants
| Entity | Callsign | Frequency | Granted | Code | Svc | City | County | 
|---|---|---|---|---|---|---|---|
| Christina School District | WQDL899 | 72.14000 | 2025-09-26 | MO | IG | Bear | NEW CASTLE | 
| Christina School District | WQDL899 | 72.14000 | 2025-09-26 | MO | IG | Newark | NEW CASTLE | 
| Christina School District | WQDL899 | 72.14000 | 2025-09-26 | MO | IG | Wilmington | NEW CASTLE | 
| Christina School District | WQDL899 | 72.20000 | 2025-09-26 | MO | IG | Bear | NEW CASTLE | 
| Christina School District | WQDL899 | 72.20000 | 2025-09-26 | MO | IG | Newark | NEW CASTLE | 
| Christina School District | WQDL899 | 72.20000 | 2025-09-26 | MO | IG | Wilmington | NEW CASTLE | 
| Christina School District | WQDL899 | 72.22000 | 2025-09-26 | MO | IG | Bear | NEW CASTLE | 
| Christina School District | WQDL899 | 72.22000 | 2025-09-26 | MO | IG | Newark | NEW CASTLE | 
| Christina School District | WQDL899 | 72.22000 | 2025-09-26 | MO | IG | Wilmington | NEW CASTLE | 
| Christina School District | WQDL899 | 72.26000 | 2025-09-26 | MO | IG | Bear | NEW CASTLE | 
| Christina School District | WQDL899 | 72.26000 | 2025-09-26 | MO | IG | Newark | NEW CASTLE | 
| Christina School District | WQDL899 | 72.26000 | 2025-09-26 | MO | IG | Wilmington | NEW CASTLE | 
| Christina School District | WQDL899 | 72.30000 | 2025-09-26 | MO | IG | Bear | NEW CASTLE | 
| Christina School District | WQDL899 | 72.30000 | 2025-09-26 | MO | IG | Newark | NEW CASTLE | 
| Christina School District | WQDL899 | 72.30000 | 2025-09-26 | MO | IG | Wilmington | NEW CASTLE | 
| Christina School District | WQDL899 | 72.32000 | 2025-09-26 | MO | IG | Bear | NEW CASTLE | 
| Christina School District | WQDL899 | 72.32000 | 2025-09-26 | MO | IG | Newark | NEW CASTLE | 
| Christina School District | WQDL899 | 72.32000 | 2025-09-26 | MO | IG | Wilmington | NEW CASTLE | 
| Christina School District | WQDL899 | 72.38000 | 2025-09-26 | MO | IG | Bear | NEW CASTLE | 
| Christina School District | WQDL899 | 72.38000 | 2025-09-26 | MO | IG | Newark | NEW CASTLE | 
| Christina School District | WQDL899 | 72.38000 | 2025-09-26 | MO | IG | Wilmington | NEW CASTLE | 
| Christina School District | WQDL899 | 72.40000 | 2025-09-26 | MO | IG | Bear | NEW CASTLE | 
| Christina School District | WQDL899 | 72.40000 | 2025-09-26 | MO | IG | Newark | NEW CASTLE | 
| Christina School District | WQDL899 | 72.40000 | 2025-09-26 | MO | IG | Wilmington | NEW CASTLE | 
| DOVER DOWNS INC | WQDK294 | 461.07500 | 2025-09-23 | FB2 | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 461.42500 | 2025-09-23 | FB2 | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 461.80000 | 2025-09-23 | FB2 | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 462.15000 | 2025-09-23 | FB2 | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 452.17500 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 461.07500 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 461.42500 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 461.80000 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 462.15000 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 463.22500 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 463.27500 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 464.30000 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 466.07500 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 466.42500 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 466.80000 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 467.15000 | 2025-09-23 | MO | YG | DOVER | KENT | 
| DOVER DOWNS INC | WQDK294 | 469.30000 | 2025-09-23 | MO | YG | DOVER | KENT | 
| CARLISLE FARMS INC | KYE634 | 157.68000 | 2025-09-20 | FB | IG | GREENWOOD | SUSSEX | 
| CARLISLE FARMS INC | KYE634 | 157.68000 | 2025-09-20 | MO | IG | GREENWOOD | SUSSEX | 
| Maritime Information Systems, Inc. | WSKA301 | 161.97500 | 2025-09-10 | RLR | MR | Rehoboth Beach | SUSSEX | 
| Maritime Information Systems, Inc. | WSKA301 | 162.02500 | 2025-09-10 | RLR | MR | Rehoboth Beach | SUSSEX | 
| Brandywine School District | WQDK251 | 72.10000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.12000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.16000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.20000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.22000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.24000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.26000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.30000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.32000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.38000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Brandywine School District | WQDK251 | 72.40000 | 2025-09-05 | MO | IG | Wilmington | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 854.93750 | 2025-09-04 | FB2C | YO | TYBOUTS CORNER | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 854.93750 | 2025-09-04 | FB2C | YO | WILMINGTON | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 855.28750 | 2025-09-04 | FB2C | YO | TYBOUTS CORNER | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 855.28750 | 2025-09-04 | FB2C | YO | WILMINGTON | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 855.33750 | 2025-09-04 | FB2C | YO | TYBOUTS CORNER | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 855.33750 | 2025-09-04 | FB2C | YO | WILMINGTON | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 855.68750 | 2025-09-04 | FB2C | YO | TYBOUTS CORNER | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 855.68750 | 2025-09-04 | FB2C | YO | WILMINGTON | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 856.81250 | 2025-09-04 | FB2C | YO | TYBOUTS CORNER | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 856.81250 | 2025-09-04 | FB2C | YO | WILMINGTON | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 858.88750 | 2025-09-04 | FB2C | YO | TYBOUTS CORNER | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 858.88750 | 2025-09-04 | FB2C | YO | WILMINGTON | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 859.88750 | 2025-09-04 | FB2C | YO | TYBOUTS CORNER | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 859.88750 | 2025-09-04 | FB2C | YO | WILMINGTON | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 860.88750 | 2025-09-04 | FB2C | YO | TYBOUTS CORNER | NEW CASTLE | 
| Delmarva Power and Light Company | WPRG257 | 860.88750 | 2025-09-04 | FB2C | YO | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 461.65000 | 2025-08-28 | FB2 | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 461.65000 | 2025-08-28 | FB2 | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 461.65000 | 2025-08-28 | FB2 | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 463.26250 | 2025-08-28 | FB2 | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 463.26250 | 2025-08-28 | FB2 | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 463.26250 | 2025-08-28 | FB2 | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.80000 | 2025-08-28 | FB2I | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.80000 | 2025-08-28 | FB2I | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.80000 | 2025-08-28 | FB2I | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.81250 | 2025-08-28 | FB2I | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.81250 | 2025-08-28 | FB2I | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.81250 | 2025-08-28 | FB2I | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.08750 | 2025-08-28 | MO | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.08750 | 2025-08-28 | MO | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.08750 | 2025-08-28 | MO | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.13750 | 2025-08-28 | MO | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.13750 | 2025-08-28 | MO | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.13750 | 2025-08-28 | MO | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.16250 | 2025-08-28 | MO | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.16250 | 2025-08-28 | MO | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.16250 | 2025-08-28 | MO | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.28750 | 2025-08-28 | MO | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.28750 | 2025-08-28 | MO | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.28750 | 2025-08-28 | MO | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.78750 | 2025-08-28 | MO | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.78750 | 2025-08-28 | MO | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 452.78750 | 2025-08-28 | MO | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 461.65000 | 2025-08-28 | MO | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 461.65000 | 2025-08-28 | MO | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 461.65000 | 2025-08-28 | MO | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 463.26250 | 2025-08-28 | MO | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 463.26250 | 2025-08-28 | MO | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 463.26250 | 2025-08-28 | MO | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 466.65000 | 2025-08-28 | MO | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 466.65000 | 2025-08-28 | MO | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 466.65000 | 2025-08-28 | MO | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 468.26250 | 2025-08-28 | MO | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 468.26250 | 2025-08-28 | MO | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 468.26250 | 2025-08-28 | MO | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.80000 | 2025-08-28 | MOI | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.80000 | 2025-08-28 | MOI | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.80000 | 2025-08-28 | MOI | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.80625 | 2025-08-28 | MOI | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.80625 | 2025-08-28 | MOI | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.80625 | 2025-08-28 | MOI | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.81250 | 2025-08-28 | MOI | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.81250 | 2025-08-28 | MOI | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.81250 | 2025-08-28 | MOI | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.81875 | 2025-08-28 | MOI | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.81875 | 2025-08-28 | MOI | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 451.81875 | 2025-08-28 | MOI | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.80000 | 2025-08-28 | MOI | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.80000 | 2025-08-28 | MOI | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.80000 | 2025-08-28 | MOI | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.80625 | 2025-08-28 | MOI | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.80625 | 2025-08-28 | MOI | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.80625 | 2025-08-28 | MOI | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.81250 | 2025-08-28 | MOI | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.81250 | 2025-08-28 | MOI | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.81250 | 2025-08-28 | MOI | IG | WILMINGTON | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.81875 | 2025-08-28 | MOI | IG | NEW CASTEL | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.81875 | 2025-08-28 | MOI | IG | NEWCASTLE | NEW CASTLE | 
| HOERNER INC | WSJV273 | 456.81875 | 2025-08-28 | MOI | IG | WILMINGTON | NEW CASTLE | 
| Urgent Ambulance | WQDX323 | 152.96000 | 2025-08-28 | FB2 | IG | Newark | NEW CASTLE | 
| Urgent Ambulance | WQDX323 | 160.15500 | 2025-08-28 | FX1 | IG | Newark | NEW CASTLE | 
| Urgent Ambulance | WQDX323 | 152.96000 | 2025-08-28 | MO | IG | Newark | NEW CASTLE | 
| Urgent Ambulance | WQDX323 | 157.60500 | 2025-08-28 | MO | IG | Newark | NEW CASTLE | 
| Urgent Ambulance | WQDX323 | 160.15500 | 2025-08-28 | MO | IG | Newark | NEW CASTLE | 
| Urgent Ambulance | WQDX323 | 152.34500 | 2025-08-28 | MO3 | IG | Newark | NEW CASTLE | 
| Delaware Division of Communications | WPIU500 | 453.41250 | 2025-08-06 | FB2 | PW | DOVER | KENT | 
| Delaware Division of Communications | WPIU500 | 453.60000 | 2025-08-06 | FB2C | PW | DOVER | KENT | 
| Delaware Division of Communications | WPIU500 | 458.41250 | 2025-08-06 | FX1 | PW | DOVER | KENT | 
| Delaware Division of Communications | WPIU500 | 458.60000 | 2025-08-06 | FX1 | PW | DOVER | KENT | 
| Delaware Division of Communications | WPIU500 | 453.41250 | 2025-08-06 | MO | PW | DOVER | KENT | 
| Delaware Division of Communications | WPIU500 | 453.60000 | 2025-08-06 | MO | PW | DOVER | KENT | 
| Delaware Division of Communications | WPIU500 | 458.41250 | 2025-08-06 | MO | PW | DOVER | KENT | 
| Delaware Division of Communications | WPIU500 | 458.60000 | 2025-08-06 | MO | PW | DOVER | KENT | 
| MIDDLETOWN, TOWN OF | WPRJ984 | 451.06250 | 2025-08-06 | MO | IG | NEW CASTLE | |
| Delaware Division of Communications | WSJJ450 | 4955.00000 | 2025-07-31 | FB | PB | DOVER | KENT | 
| Delaware Division of Communications | WSJJ450 | 4975.00000 | 2025-07-31 | FB | PB | DOVER | KENT | 
| Delaware Division of Communications | WSJJ450 | 4955.00000 | 2025-07-31 | FXT | PB | DOVER | KENT | 
| Delaware Division of Communications | WSJJ450 | 4975.00000 | 2025-07-31 | FXT | PB | DOVER | KENT | 
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 159.00000 | 2025-07-31 | FB | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 159.00000 | 2025-07-31 | FB | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 159.00000 | 2025-07-31 | FB | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 159.00000 | 2025-07-31 | FB | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 159.00000 | 2025-07-31 | FB | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 159.39000 | 2025-07-31 | FB | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 159.39000 | 2025-07-31 | FB | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 159.39000 | 2025-07-31 | FB | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 159.39000 | 2025-07-31 | FB | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 159.39000 | 2025-07-31 | FB | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB2 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB2 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB2 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB2 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 154.14500 | 2025-07-31 | FB2 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB2 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB2 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB2 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB2 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FB2 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB2 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB2 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB2 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB2 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 155.80500 | 2025-07-31 | FB2 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.45625 | 2025-07-31 | FX1 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 154.45625 | 2025-07-31 | FX1 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.45625 | 2025-07-31 | FX1 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.45625 | 2025-07-31 | FX1 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 154.45625 | 2025-07-31 | FX1 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.21000 | 2025-07-31 | FX1 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 173.21000 | 2025-07-31 | FX1 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.21000 | 2025-07-31 | FX1 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.21000 | 2025-07-31 | FX1 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 173.21000 | 2025-07-31 | FX1 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.23750 | 2025-07-31 | FX1 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 173.23750 | 2025-07-31 | FX1 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.23750 | 2025-07-31 | FX1 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.23750 | 2025-07-31 | FX1 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 173.23750 | 2025-07-31 | FX1 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.26250 | 2025-07-31 | FX1 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 173.26250 | 2025-07-31 | FX1 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.26250 | 2025-07-31 | FX1 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.26250 | 2025-07-31 | FX1 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 173.26250 | 2025-07-31 | FX1 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.28750 | 2025-07-31 | FX1 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 173.28750 | 2025-07-31 | FX1 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.28750 | 2025-07-31 | FX1 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.28750 | 2025-07-31 | FX1 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 173.28750 | 2025-07-31 | FX1 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.31250 | 2025-07-31 | FX1 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 173.31250 | 2025-07-31 | FX1 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.31250 | 2025-07-31 | FX1 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.31250 | 2025-07-31 | FX1 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 173.31250 | 2025-07-31 | FX1 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.33750 | 2025-07-31 | FX1 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 173.33750 | 2025-07-31 | FX1 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.33750 | 2025-07-31 | FX1 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.33750 | 2025-07-31 | FX1 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 173.33750 | 2025-07-31 | FX1 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.36250 | 2025-07-31 | FX1 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 173.36250 | 2025-07-31 | FX1 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.36250 | 2025-07-31 | FX1 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.36250 | 2025-07-31 | FX1 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 173.36250 | 2025-07-31 | FX1 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.39000 | 2025-07-31 | FX1 | PW | SUSSEX | |
| Sussex County Government | WPPA786 | 173.39000 | 2025-07-31 | FX1 | PW | BALTIMORE HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.39000 | 2025-07-31 | FX1 | PW | CEDAR CREEK HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 173.39000 | 2025-07-31 | FX1 | PW | GEORGETOWN | SUSSEX | 
| Sussex County Government | WPPA786 | 173.39000 | 2025-07-31 | FX1 | PW | INDIAN RIVER HUNDRED | SUSSEX | 
| Sussex County Government | WPPA786 | 154.17500 | 2025-07-31 | FXOT | PW | SUSSEX | |
