Skywarn/Amateur Radio
Amateur Radio
> Select "SHOWN" under Frequency Display Options to see offsets
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 146.940 | 146.340 | KY4X | RM | 114.8 PL | MCARC | Mammoth Cave Amateur Radio Club | FM | Ham | |
| 444.925 | 449.925 | KY4X | RM | MCARC | Mammoth Cave Amateur Radio Club | FM | Ham | ||
| 146.850 | 146.250 | RM | MCARC | Mammoth Cave Amateur Radio Club | YSF | Ham | |||
| 146.850 | 146.250 | RM | 114.8 PL | MCARC | Mammoth Cave Amateur Radio Club | FM | Ham | ||
| 444.175 | 449.175 | N1DTA | RM | BARREN UHF | BARREN UHF DMR | DMR | Ham | ||
| 441.025 | BM | KSC1 | Ky Storm Chasers Ch1 | DMR | Ham | ||||
| 440.500 | BM | 043 DPL | KSC2 | Ky Storm Chasers Ch2 | FM | Ham | |||
| 442.125 | BM | KSC3 | Ky Storm Chasers Ch3 | DMR | Ham |
Callsigns by ZIP Code
| 42123 | 42127 | 42131 | 42141 | 42142 | 42152 | 42156 | 42160 |