Repeaters
6 M Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
53.030 | 52.030 | VE3RVI | RM | VE3RVI | VE3RVI | FM | Ham |
2 M Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.985 | 146.385 | VA3EMV | RM | 100.0 PL | VA3EMV | VA3EMV - Ottawa | FM | Ham | |
146.790 | 146.190 | VA3LCC | RM | 156.7 PL | VA3LCC | VA3LCC - La Cite Collegiale | FM | Ham | |
146.670 | 146.070 | VA3OFS | RM | 136.5 PL | VA3OFS | VA3OFS - Barrhaven | FM | Ham | |
147.360 | VE2KPG | RM | 203.5 PL | VE2KPG | VE2KPG - Chelsea | FM | Ham | ||
147.150 | 147.750 | VE3MPC | RM | 100.0 PL | VE3MPC | VE3PMC - Orleans | FM | Ham | |
146.880 | 146.280 | VE3OCE | RM | 136.5 PL | VE3OCE | VE3OCE - Alta Vista | FM | Ham | |
145.030 | VE3OCE | RM | VE3OCE Pckt | VE3OCE - Packet | FM | Data | |||
146.850 | 146.250 | VE3ORF | RM | 136.5 PL | VE3ORF | VE3ORF - Ottawa | FM | Ham | |
145.450 | 144.850 | VE3RIX | RM | 151.4 PL | VE3RIX | VE3RIX - Ottawa | FM | Ham | |
147.030 | 147.630 | VE3TEL | RM | 100.0 PL | VE3TEL | VE3TEL - Kanata | FM | Ham | |
146.700 | 146.100 | VE3TST | RM | 136.5 PL | VE3TST | VE3TST - Ottawa | FM | Ham | |
147.300 | 147.900 | VE3TWO | RM | 136.5 PL | VE3TWO | VE3TWO - Dows Lake | FM | Ham |
1.2 M Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
224.720 | 223.120 | VE3ORF | RM | VE3ORF | VE3ORF | FM | Ham |
70 cm Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
444.850 | 449.850 | VA3ODG | RM | VA3ODG | VA3ODG D-STAR | D-STAR | Ham | ||
444.400 | 449.400 | VE3MPC | RM | VE3MPC | VE3MPC | FM | Ham | ||
443.800 | 448.800 | VE3OCE | RM | 136.5 PL | VE3OCE | VE3OCE | FM | Ham | |
444.550 | 449.550 | VE3ORF | RM | 151.4 PL | VE3ORF | VE3ORF | FM | Ham | |
444.125 | 449.125 | VE3TST | RM | CC 13 TG * SL * |
VE3TST | VE3TST | DMR | Ham | |
444.200 | 449.200 | VE3TWO | RM | 110.9 PL | VE3TWO | VE3TWO | FM | Ham |
23 cm Band
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
1,282.000 | 1,272.000 | VA3ODG | RM | VA3ODG | VA3ODG D-STAR | D-STAR | Ham |