Amateur Radio
2 Meters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.250 | W9KOP | RM | W9KOP | Courtland | FM | Ham | |||
145.270 | 144.670 | N4IDX | RM | 107.2 PL | 107.2 PL | BARC | Bankhead Amateur Radio Club (Moulton) | FM | Ham |
146.960 | 146.360 | N4IDX | RM | CSQ | 107.2 PL | BARC | Bankhead Amateur Radio Club (Moulton)/North Alabama/Southern Middle Tennessee SKYWARN Network - Bankhead National Forest | FM | Ham |
70 Centimeters
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
442.425 | 447.425 | N4IDX | RM | 107.2 PL | 107.2 PL | BARC 442.425 | Bankhead Amateur Radio Club (Moulton) | FM | Ham |
443.100 | 448.100 | N4IDX | RM | CSQ | 107.2 PL | BARC 443.100 | 443.100 linked to 145.270 repeater | FM | Ham |
444.775 | 449.775 | N4IDX | RM | BARC 444.775 | Bankhead Amateur Radio Club (Moulton) | FM | Ham |
Callsigns by ZIP Code
35618 | 35643 | 35650 | 35651 | 35672 | 36561 |