Repeaters
Amatuer Radio
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 145.370 | 144.770 | KB9KST | RM | 114.8 PL | Wausau | Wausau | FM | Ham | |
| 145.410 | 144.810 | W9BCC | RM | 114.8 PL | RMRA | RMRA - NASA Shuttle | FM | Ham | |
| 146.820 | 146.220 | W9BCC | RM | 114.8 PL | Skywarn BU | RMRA Skywarn Backup | FM | Ham | |
| 146.865 | 147.735 | W9SM | RM | 114.8 PL | WVRA | WVRA Linked to 147.135 | FM | Ham | |
| 147.060 | 147.660 | KC9NW | RM | 85.4 PL | Mosinee | Mosinee Hill | FM | Ham | |
| 147.135 | 147.735 | W9SM | RM | 114.8 PL | Skywarn Pri | WVRA Skywarn Primary Wausau | FM | Ham | |
| 442.200 | 447.200 | N9QIP | RM | 100.0 PL | WIN Wausau | Wisconsin Interstate Network - statewide linked system | FM | Ham | |
| 443.325 | 448.325 | KA9HQE | RM | 100.0 PL | Wausau | Wausau | FM | Ham | |
| 444.100 | 449.100 | W9SM | RM | 114.8 PL | WVRA | WVRA | FM | Ham | |
| 444.300 | 449.300 | W9BCC | RM | 114.8 PL | Skywarn GB | Skywarn - National Weather Service Green Bay | FM | Ham | |
| 444.425 | 449.425 | W9SM | RM | 114.8 PL | WVRA | WVRA - Linked to Waupaca | FM | Ham |
Digital Voice
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 145.245 | 144.645 | W9BCC | RM | RMRA D-Star | RMRA - D-Star 2 Meter Digital Voice | D-STAR | Ham | ||
| 442.46875 | 447.46875 | W9BCC | RM | RMRA D-Star | RMRA D-Star 70 cm Digital Voice | D-STAR | Ham | ||
| 1,282.100 | 1,270.100 | W9BCC | RM | RMRA D-Star | RMRA - D-Star 1.2Ghz Digital Voice | D-STAR | Ham | ||
| 1,298.000 | W9BCC | RM | RMRA Data | RMRA - D-Star 1.2Ghz Digital Data | D-STAR | Ham | |||
| 145.370 | 144.770 | KB9KST | RM | 135 NAC | 135 NAC | Wausau P25 | Wausau Project 25 Digital | P25 | Ham |
Callsigns by ZIP Code
| 53910 | 54401 | 54402 | 54403 | 54408 | 54411 | 54426 | 54427 | 54440 | 54448 | 54455 | 54471 | 54474 | 54476 | 54479 |
| 54484 | 54488 |