| System Name | Type | City | 
|---|---|---|
| Day Wireless (DMR) | DMR Tier 3 Capacity Max | Various | 
| Justice Integrated Wireless Network | Project 25 Phase II | Various | 
| Pacific Woodtech Products | LTR Standard | Burlington | 
| Puget Sound Energy | MPT-1327 Standard | Various | 
| TRBOWEST (WA-OR-ID-CA) | DMR Motorola Connect Plus (TRBO) | Various | 
| Washington Department of Transportation (P25) | Project 25 Phase II | Various | 
| Wiztronics Inc | NXDN NEXEDGE 4800 | Various | 
| Wiztronics R93 | NXDN NEXEDGE 4800 | Various | 
 
                 
                