ARES/RACES
ARES/RACES
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 147.375 | 147.975 | WS4VA | RM | 79.7 PL | 79.7 PL | SARA 147.375 | ARES/RACES/Skywarn (Stafford Amateur Radio Association) | FM | Ham |
General Amateur Radio
General Amateur Radio
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 145.270 | 144.670 | WS4VA | RM | 79.7 PL | 79.7 PL | SARA 145.27 | Stafford Amateur Radio Association | FM | Ham |
| 145.320 | 144.720 | WS4VA | RM | SARA 145.32 | Stafford Amateur Radio Association | D-STAR | Ham | ||
| 442.450 | 447.450 | WS4VA | RM | SARA 442.45 YSF | Stafford Amateur Radio Association | YSF | Ham | ||
| 442.450 | 447.450 | WS4VA | RM | 79.7 PL | SARA 442.45 | Stafford Amateur Radio Association | FM | Ham | |
| 444.450 | 449.450 | WS4VA | RM | SARA 444.45 YSF | Stafford Amateur Radio Association | YSF | Ham | ||
| 444.450 | 449.450 | WS4VA | RM | 79.7 PL | 79.7 PL | SARA 444.45 | Stafford Amateur Radio Association | FM | Ham |
| 446.4125 | 441.4125 | KQ4TNV | RM | CC 1 TG * SL 1 |
KQ4TNV Brandm | North Stafford - Brandmeister | DMR | Ham | |
| 446.4125 | 441.4125 | KQ4TNV | RM | CC 1 TG * SL 2 |
KQ4TNV XRF556A | North Stafford - XRF556A reflector | DMR | Ham | |
| 447.275 | 442.275 | WS4VA | RM | SARA 447.275 | Stafford Amateur Radio Association | D-STAR | Ham | ||
| 1,282.200 | 1,270.200 | WS4VA | RM | SARA 1282.2 | Stafford Amateur Radio Association | D-STAR | Ham | ||
| 1,298.400 | WS4VA | BM | SARA 1298.4 | Stafford Amateur Radio Association | D-STAR | Ham |
Callsigns by ZIP Code
| 22403 | 22405 | 22406 | 22463 | 22471 | 22485 | 22545 | 22554 | 22555 | 22556 | 22701 | 28358 |