Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Lawrence County Trunked Systems (4) | Trunked | 
| Lawrence County Amateur Radio | Amateur Radio | 
| Lawrence County | Category | 
| Lawrence County Business | Business Group | 
Frequencies
Lawrence County
Lawrence County
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 158.910 | WNBJ507 | RM | 136.5 PL | LawrenceCo SO | Sheriff | FMN | Law Dispatch | 
| 154.085 | WQEW629 | BM | 91.5 PL | LawrenceCo Jail1 | County Jail 1 | FMN | Corrections | 
| 151.295 | WSHS977 | RM | 118.8 PL | LawrenceCo Jail2 | County Jail 2 | FMNe | Corrections | 
| 155.865 | WQEW629 | RM | 162.2 PL | LawrenceCo FD | Fire/EMS | FMN | Fire Dispatch | 
| 155.385 | KEC525 | BM | 118.8 PL | LawrenceCo EMS | EMS / Hospital | FMN | Hospital | 
| 151.415 | WQYI990 | RM | 156.7 PL | LawrenceCo EMA M | Emergency Management - Mobile | FMN | Emergency Ops | 
| 154.1225 | WQEW629 | RM | 244 DPL | LawrenceCo EMA | Emergency Management - Whitewood | FMN | Emergency Ops | 
| 155.4975 | WQEW629 | RM | 346 DPL | LawrenceCo EMA | Emergency Management - Custer Peak | FMN | Emergency Ops | 
| 155.565 | WQEW629 | RM | 445 DPL | LawrenceCo EMA | Emergency Management - Spearfish | FMN | Emergency Ops | 
| 158.760 | KTG748 | RM | 162.2 PL | LawrenceCo EMA | Emergency Management - Terry Peak | FMN | Emergency Ops | 
| 159.180 | WQBD369 | RM | 67.0 PL | LawrenceCo DPW | Highway Dept | FMN | Public Works | 
| 155.355 | BM | 107.2 PL | PrairieHills Bus | Prairie Hills Transit Bus | FMN | Transportation | 
Deadwood
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.310 | WNUP732 | RM | 146.2 PL | Deadwood PD 1 | Police 1 Dispatch | FMN | Law Dispatch | 
| 155.535 | WNUP732 | BM | 162.2 PL | Deadwood PD 2 | Police 2 Tactical | FMN | Law Tac | 
| 154.445 | WNUP732 | M | CSQ | Deadwood/WhiteFG | Deadwood-Whitewood Fireground | FMN | Fire-Tac | 
| 155.040 | WNUP732 | RM | 162.2 PL | Deadwood Service | City Services | FMN | Public Works | 
| 155.925 | WNUP732 | BM | 162.2 PL | Deadwood DPW | Public Works | FMN | Public Works | 
Lead
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 159.090 | WQBD339 | RM | 127.3 PL | Lead Police | Police | FMN | Law Dispatch | 
| 154.995 | WQBD339 | M | 162.2 PL | Lead Fireground | Fireground | FMN | Fire-Tac | 
| 155.715 | WQBD339 | RM | 167.9 PL | Lead Services | City Services | FMN | Public Works |