Amateur Radio
Local Amateur Radio Repeaters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 145.370 | 144.770 | RM | K3CR 145.37 | University Park, Penn State University | D-STAR | Ham | |||
| 145.450 | 144.850 | RM | 146.2 PL | K3CR 145.45 | State College | FM | Ham | ||
| 146.430 | 147.430 | W3PHB | RM | 173.8 PL | PARA Rptr | Philipsburg Amateur Radio Association | FM | Ham | |
| 146.430 | 147.430 | RM | 173.8 PL | W3PHB 146.43 | Philipsburg, Rattlesnake Mountain Echolink | FM | Ham | ||
| 146.760 | 146.700 | RM | 146.2 PL | W3GA 146.76 | State College | FM | Ham | ||
| 146.850 | 146.250 | RM | 146.2 PL | W3YA 146.85 | Boalsburg | FM | Ham | ||
| 147.105 | 147.705 | RM | CC 1 TG * SL * |
K3ARL 147.105 | Bellefonte | DMR | Ham | ||
| 443.650 | 448.650 | RM | 146.2 PL | K3CR 443.65 | State College | FMN | Ham | ||
| 444.700 | 449.700 | RM | 114.8 PL | N3EB 444.700 | State College, Black Moshannon Mountain | FMN | Ham |
Callsigns by ZIP Code
| 03284 | 14857 | 16677 | 16801 | 16802 | 16803 | 16804 | 16805 | 16820 | 16823 | 16826 | 16827 | 16828 | 16829 | 16830 |
| 16832 | 16835 | 16841 | 16844 | 16851 | 16853 | 16854 | 16859 | 16865 | 16866 | 16868 | 16870 | 16872 | 16874 | 16875 |
| 16882 | 17004 | 21078 | 43022 | 83835 |