Amateur Radio
6m Ham
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
51.720 | 50.720 | W2VER | RM | 136.5 PL | 136.5 PL | ARES/RACES | Vernon | FM | Ham |
2m Ham
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
146.925 | 146.325 | W2VER | RM | 151.4 PL | 151.4 PL | RACES/Skywrn | Vernon | FM | Ham |
147.210 | 147.810 | W2LV | RM | 151.4 PL | 151.4 PL | ARES/RACES | Newton | FM | Ham |
147.300 | 147.900 | W2LV | RM | 151.4 PL | 151.4 PL | ARES/RACES | Newton | FM | Ham |
147.330 | 147.930 | W2LV | RM | 151.4 PL | 151.4 PL | ARES/RACES | Newton | FM | Ham |
1.25m Ham
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
224.280 | 222.680 | N2QJN | RM | 88.5 PL | 88.5 PL | N2QJN/R | General Use Repeater (Hopatcong) | FM | Ham |
224.500 | 222.900 | W2LV | RM | 151.4 PL | 151.4 PL | ARES/RACES | Newton | FM | Ham |
70cm Ham
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
448.175 | 443.175 | N2OZO | RM | 141.3 PL | 141.3 PL | N2OZO/R Ana | General Use Repeater (Hopatcong) | FM | Ham |
448.175 | 443.175 | N2OZO | RM | 293 NAC | 293 NAC | N2OZO/R Dig | General Use Repeater (Hopatcong) | P25 | Ham |
448.825 | 443.825 | N2OZO | RM | 141.3 PL | 141.3 PL | N2OZO/R Ana | General Use Repeater (Hopatcong) | FM | Ham |
443.000 | 448.000 | W2LV | RM | 151.4 PL | 151.4 PL | ARES/RACES | Newton | FM | Ham |
448.675 | 443.675 | WR2M | RM | 94.8 PL | 94.8 PL | WR2M Hopatcong | WR2M Hopatcong | FM | Ham |
449.075 | 444.075 | W2VER | RM | 141.3 PL | 141.3 PL | ARES/RACES | Vernon | FM | Ham |
33cm Ham
Callsigns by ZIP Code
07416 | 07418 | 07419 | 07422 | 07428 | 07439 | 07460 | 07461 | 07462 | 07821 | 07822 | 07826 | 07827 | 07839 | 07843 |
07848 | 07851 | 07855 | 07860 | 07871 | 07874 | 07875 | 07877 | 07950 |