Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Esmeralda County Trunked Systems (5) | Trunked | 
| Esmeralda County | Category | 
| Businesses | Business Group | 
Frequencies
Esmeralda County
Esmeralda County
Esmeralda County Fire Departments are dispatched by Nye County Communications.
| Mobile Relay Associates Diga-Talk Network NXDN NEXEDGE 4800  | Esmeralda County Sheriff's Office (ECSO) operates on this system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.445 | WPGF664 | RM | Esm Fire/EMS | Fire/EMS Mutual Aid [FCC license expired 2004] | FM | Fire-Talk | |
| 155.310 | WNCP448 | RM | Esm Sheriff1 | Sheriff (OLD) [CWID "WNCP448" heard] | FM | Law Dispatch | |
| 155.310 | WNCP448 | RM | 114.8 PL | Fire Tone-out114 | Esmeralda County Fire is dispatched by Nye County Communications | FMN | Fire Dispatch | 
| 155.310 | WNCP448 | RM | 82.5 PL | Fire Tone-outs88 | Esmeralda County Fire is dispatched by Nye County Communications | FMN | Fire Dispatch | 
| 155.055 | WNCP448 | RM | Esm Sheriff2 | Sheriff Secondary | FM | Law Dispatch | 
Utilities
| Mobile Relay Associates Diga-Talk Network NXDN NEXEDGE 4800  | Valley Electric Association (VEA) operates on this system. |