Churchill County Amateur Radio
2m Repeaters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|---|---|
| 145.350 | 144.750 | KC7ARS | RM | 123.0 PL | 123.0 PL | FairviewPeak | Lahontan Peak (low profile coverage) | FM | Ham | 
| 146.970 | 146.370 | KE6QK | RM | 103.5 PL | 103.5 PL | Lahontan Lnk | Lahontan Linked to 442.125 | FM | Ham | 
| 147.345 | KC7ARS | BM | 156.7 PL | 156.7 PL | Eagle 2 | Eagle Ridge Fusion | FM | Ham | 
70cm Repeaters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|---|---|
| 442.125 | 447.125 | KC7ARS | RM | 123.0 PL | 123.0 PL | Fallon Link | Fallon Linked to 146.970 simplex, Echolink 864350 | FM | Ham | 
| 442.225 | KC7ARS | BM | 123.0 PL | 123.0 PL | Eagle 1 | Eagle Ridge Fusion WiresX 11676 | FM | Ham | |
| 444.225 | KG7TQV | BM | 123.0 PL | 123.0 PL | Fallon | Fallon Fusion WiresX 11742 (low power) | FM | Ham | |
| 444.500 | KC7ARS | BM | 123.0 PL | 100.0 PL | Lahontan | Lahontan Fusion (backup to Fairview Peak) | FM | Ham | 
Callsigns by ZIP Code
| 89406 | 89407 | 89408 |