Amateur Radio
Severe Weather
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|---|---|
| 146.010 | 146.610 | KF4GZI | RM | 100.0 PL | KF4GZI 6.61 | 146.010 Severe WX Repeater | FM | Ham | 
2 Meters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|---|---|
| 145.130 | W4ZZK | RM | 100.0 PL | 100.0 PL | W4ZZK 145.13 | Muscle Shoals | FM | Ham | |
| 145.410 | W4ZZK | RM | 100.0 PL | 100.0 PL | W4ZZK 145.41 | Sheffield | FM | Ham | |
| 146.610 | 146.010 | KF4GZI | RM | 100.0 PL | 100.0 PL | KF4GZI 146.61 | KF4GZI | FM | Ham | 
| 146.880 | 146.280 | N4GLE | RM | CC 3 TG * SL *  | 
N4GLE 146.88 | N4GLE - Brandmeister | DMR | Ham | |
| 147.340 | 147.940 | AC4EG | RM | 100.0 PL | 100.0 PL | NASMT Leighton | North Alabama/Southern Middle Tennessee SKYWARN Network - Leighton | FM | Ham | 
70 Centimeters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|---|---|
| 443.725 | 448.725 | W4ZZK | RM | 100.0 PL | 100.0 PL | W4ZZK 443.725 | Tuscumbia | FM | Ham | 
| 443.975 | 448.975 | W4ZZK | RM | 100.0 PL | 100.0 PL | W4ZZK 443.975 | Leighton | FM | Ham | 
| 444.050 | 449.050 | N4GLE | RM | N4GLE 444.05 | Sheffield | FM | Ham | ||
| 444.125 | 449.125 | KF4GZI | RM | 100.0 PL | 100.0 PL | KF4GZI 444.125 | Lauderdale (EMA Tower, Wide Coverage) | FM | Ham | 
| 444.875 | 449.875 | W4ZZK | RM | 100.0 PL | 100.0 PL | W4ZZK 444.875 | Sheffield | FM | Ham | 
Callsigns by ZIP Code
| 35616 | 35646 | 35660 | 35661 | 35662 | 35674 |