Missoula County Amateur Radio
Repeaters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 52.850 | 51.150 | K7UXO | RM | K7UXO | Missoula | FM | Ham | ||
| 146.800 | 146.200 | W7PX | RM | 88.5 PL | W7PX | Missoula | FM | Ham | |
| 146.900 | 146.300 | W7PX | RM | 88.5 PL | W7PX | Missoula | FM | Ham | |
| 146.960 | 146.360 | W7PX | RM | 88.5 PL | W7PX | Lolo | FM | Ham | |
| 146.960 | 146.360 | W7PX | RM | 88.5 PL | W7PX | Lolo | FM | Ham | |
| 147.000 | 147.600 | NZ7S | RM | CSQ | NZ7S | Missoula | FM | Ham | |
| 147.040 | 147.640 | W7PX | RM | CSQ | W7PX | Missoula | FM | Ham | |
| 444.800 | 449.800 | W7PX | RM | 88.5 PL | W7PX | Missoula | FM | Ham | |
| 448.900 | 443.900 | WR7HLN | RM | CC 2 TG * SL * |
CC 2 TG * SL * |
University Mtn | Missoula - University Mountain | DMR | Ham |
Callsigns by ZIP Code
| 59406 | 59421 | 59801 | 59802 | 59803 | 59804 | 59806 | 59807 | 59808 | 59823 | 59825 | 59826 | 59834 | 59846 | 59847 |
| 59868 | 59875 | 59937 | 76182 | 96764 |