Amateur Radio
Amateur Radio
Missouri BrandMeister DMR DMR Conventional Networked | Includes Nevada |
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
145.450 | 144.850 | W0HL | RM | 91.5 PL | 91.5 PL | W0HL | Nevada link to SMLRS (Southwest Missouri Linked Repeater System) | FM | Ham |
146.850 | 146.250 | W0HL | RM | 91.5 PL | 91.5 PL | W0HL 25-85 | linked via AllStar to the 147.24 in Pittsburg, KS | FM | Ham |
147.135 | 147.735 | W0HL | RM | 91.5 PL | W0HL .135 | Weather Spotting / SKYWARN | FM | Ham | |
444.000 | 449.000 | W0HL | RM | W0HL D-Star | D Star Repeater Nevada | D-STAR | Ham | ||
444.000 | 449.000 | W0HL | RM | 656 NAC | 656 NAC | W0HL P25 | P25 Repeater Nevada | P25 | Ham |
444.225 | 449.225 | W0HL | RM | W0HL Fusion | YSF Repeater | YSF | Ham |
Callsigns by ZIP Code
64728 | 64750 | 64771 | 64772 | 64778 | 64783 | 64784 | 64790 |