| Category | Subcategory | Lat | Lon | Range | 
|---|---|---|---|---|
| Randolph County | Randolph County | 39.43337 | -92.50046 | 16.16 | 
| Randolph County | Randolph County Ambulance District | 39.43337 | -92.50046 | 16.16 | 
| Randolph County | Moberly Regional Medical Center | 39.41837 | -92.43824 | 1 | 
| Randolph County | Higbee | 39.30476 | -92.51268 | 1 | 
| Randolph County | Huntsville | 40.19116 | -90.86458 | 0.33 | 
| Randolph County | Moberly | 39.41837 | -92.43824 | 1.5 | 
| Randolph County | Westran Fire Protection District | 39.43337 | -92.50046 | 16.16 | 
| Amateur Radio | Miscellaneous | 39.43337 | -92.50046 | 16.16 | 
| Airports | Omar N Bradley Airport [KMBY/MBY] | 39.464 | -92.428 | 0.55 | 
 
                 
                