Loading Map....


Entity | Entity Type |
---|---|
Cass County Trunked Systems (7) | Trunked |
Cass County Amateur Radio | Amateur Radio |
Cass County | Category |
Schools and Colleges | Category |
Frequencies
Cass County
Cass County
Metropolitan Area Regional Radio System (MARRS) Project 25 Phase II | Cass County Sheriff's Office along with all the Police Departments and Fire Departments will be joining MARRS in late 2013 or early 2014. Will provide more information when it is available. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.1275 | WPXT244 | RM | 073 DPL | Cass Shrf 1 | Sheriff: Dispatch 2 (Sheriff) | FMN | Law Dispatch |
154.8525 | WPXT244 | RM | 071 DPL | Cass Shrf 2 | Sheriff: Dispatch 1 (Rural City Dispatch) | FMN | Law Dispatch |
155.010 | KAA432 | BM | 131.8 PL | Cass Shrf 3 | Sheriff / Local Government | FMN | Law Tac |
159.405 | KAA432 | BM | 131.8 PL | CassShrf c2c | Sheriff: Old Car to Car | FMN | Law Tac |
155.685 | KAA432 | BM | 131.8 PL | Cass ShrfOld | Sheriff: Old Dispatch / Local Government | FMN | Law Tac |
155.580 | KAA432 | RM | 205 DPL | CassShrfJail | Sheriff: Jail Operations | FMN | Corrections |
154.770 | WQBR339 | M | 073 DPL | Cass JuvDCtr | Cass County Juvenile Detention Center [Expired 11/14] | FMN | Law Tac |
156.105 | WZX874 | BM | CSQ | Cass Roads | Roads and Bridges / Emergency Management | FMN | Public Works |
Central Cass Fire Protection District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.355 | WQEX558 | RM | 186.2 PL | CCFPD Disp1 | Fire: Dispatch - Main [Ch 1] | FMN | Fire Dispatch |
154.355 | WQEX558 | M | 186.2 PL | CCFPD T/A 2 | Fire: Talk Around [Ch 2] | FMN | Fire-Tac |
453.775 | WQEX558 | F | CCFPD RF | Fire: Remote Link (Harrisonville) | FMN | Fire-Tac |
West Peculiar Fire Protection District and Western Cass Fire District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
151.205 | WPMG228 | RM | 123.0 PL | WPFPD Disp | Fire: Dispatch - Main | FMN | Fire Dispatch |
154.160 | KJJ424 | BM | 131.8 PL | WPFPD Tac | Fire: Tac | FMN | Fire-Tac |
154.325 | KNHB502 | BM | WCFD TAC | Fire: Western Cass | FMN | Fire-Tac |
Water Districts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.45625 | WPVZ511 | F | TCWA WDD | Tri-County Water Authority: Water Distribution Data (multiple location) | Telm | Data | |
154.45625 | WPGU996 | F | PWSD12 WDD1 | PWSD 12 of Cass / Bates County | Telm | Data | |
154.610 | WPGU996 | F | PWSD12 WDD2 | PWSD 12 of Cass / Bates County | Telm | Data | |
458.40625 | WQEZ606 | F | CCPWSD WDD | Cass County PWSD#3 | Telm | Data |
Archie
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.685 | KNAB705 | BM | 131.8 PL | ArchiePolice | Police (Dispatched by County) | FMN | Law Dispatch |
154.875 | KNAB705 | BM | Archie Local | Local Goverment | FMN | Public Works |
Belton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.600 | KAJ500 | RM | 023 DPL | BeltonPolice | Police: Dispatch - Main / Car-to-Car | FMN | Law Dispatch |
458.050 | M | Belt PD Park | Police: Park - Foot/Bikes (in portables) [NO LICENSE] | FMN | Law Tac | ||
155.145 | KNIY580 | BM | 136.5 PL | Belton EMA | Emergency Management | FMN | Emergency Ops |
151.295 | WPQE227 | RM | 136.5 PL | Belton Fire | Fire: Dispatch - Main | FMN | Fire Dispatch |
154.995 | WPQE227 | M | 136.5 PL | Belton Fire Tac1 | Fireground/Tactical Ops 1 | FMN | Fire-Tac |
153.830 | KDA424 | M | Belt FD Tac2 | Fireground/Tactical Ops 2 | FMN | Fire-Tac | |
451.1375 | WPMY261 | F | Belton WDD | Water Works Data/Telemetry | FMN | Data | |
159.195 | WNMF966 | BM | MPTs Roads | Mount Pleasant Township: Roads | FMN | Public Works |
Cleveland
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.640 | WPXW830 | BM | ClvlndPD C2C | Police: Car-to-Car | FMN | Law Tac | |
453.9875 | WPPH391 | F | Clvlnd WDD 1 | Water Distribution Data (SCADA) | FMN | Data | |
458.9875 | WPPH391 | F | Clvlnd WDD 2 | Water Distribution Data | Telm | Data |
Creighton
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.145 | WNSB844 | RM | 186.2 PL | Creightn Fire | Fire: Dispatch/Operations | FMN | Fire Dispatch |
Dolan-West Dolan
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.650 | WNPU640 | RM | 186.2 PL | W/Dolan Fire | Fire: Dispatch - Main | FMN | Fire Dispatch |
Drexel
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.295 | WPMZ920 | RM | 186.2 PL | Drexel Fire | Fire: Dispatch - Main | FMN | Fire Dispatch |
155.760 | KAO631 | BM | Drexel LocGV | Local Goverment | FMN | Multi-Talk |
East Lynne
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.785 | WPTL240 | M | ELyn Police MX | Police: Mobile Extenders [was 458.83750] | FMN | Law Tac | |
155.220 | WPMZ941 | RM | 186.2 PL | EL-GC Fire | Fire: Dispatch - Main | FMN | Fire Dispatch |
Freeman
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.655 | WPLZ786 | BM | Freeman LG | Local Government | FMN | Multi-Talk |
Garden City
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.385 | WRA213 | RM | 91.5 PL | GrdnCty Fire | Fire: Dispatch - Main | FMN | Fire Dispatch |
154.055 | KVT732 | BM | GrdnCity LocGovt | Local Government | FMN | Public Works |
Harrisonville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.070 | KAH295 | BM | 110.9 PL | HV Police 1 | Police: Dispatch - Main | FMN | Law Dispatch |
154.875 | KAH295 | BM | 110.9 PL | HV Police 2 | Police: Car-to-Car [Ch 2] | FMN | Law Talk |
154.025 | KCT250 | RM | CSQ | HarrisonvilleEMS | Fire/EMS: Dispatch (input 131.8?) | FMN | EMS Dispatch |
453.0625 | KCT250 | M | 131.8 PL | HV Fire MX | Fire: Extenders | FMN | Fire-Talk |
453.175 | WPML239 | RM | HV EMS UHF | EMS | FMN | EMS Dispatch | |
150.995 | WPPV979 | RM | 110.9 PL | HV Utility 1 | Utilities Department | FMN | Public Works |
156.180 | WQCP655 | RM | HV Utility 2 | Utilities (also Fire?) | FMN | Public Works | |
155.880 | KCT250 | RM | HV Water | Water | FMN | Utilities | |
451.23125 | WPPZ366 | F | Hv WtrData | Water Distribution Data (CSQ) | Telm | Data |
Lake Winnebago
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.835 | WPXT243 | BM | LkWinnPolice | Local - Repeats Sheriff 2 (154.8525R) [Ch 1] | FMN | Law Dispatch | |
154.45625 | WPXQ600 | F | LkWinn WDD 1 | Water Distribution Data | Telm | Data | |
154.640 | WPXQ600 | F | LkWinn WDD 2 | Water Distribution Data | Telm | Data |
Peculiar
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.535 | KNET693 | RM | 241.8 PL | Pec Police | Police: Dispatch - Main (DB: Raymore Police) | FMN | Law Dispatch |
151.205 | WPMG228 | 123.0 PL | PeculiarFire | Fire: Dispatch | FMN | Fire Dispatch | |
154.160 | WPMG228 | 131.8 PL | Pec FireTac1 | Fire: Tactical 1 | FMN | Fire-Tac |
Pleasant Hill
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.0925 | WYJ718 | RM | 141.3 PL | PH Police | Police: Dispatch - Main [Ch 1/2] | FMN | Law Dispatch |
154.085 | KAN614 | BM | 107.2 PL | PH Polie Tac 3 | Police: Car-to-Car/Tac [Ch 3] | FMN | Law Tac |
154.400 | WPXU425 | BM | CSQ | Cass CW Fire | Fire: Countywide Fire | FMN | Fire Dispatch |
151.0925 | WQHA812 | RM | 82.5 PL | PH Fire/EMS | Fire/Rescue: Dispatch | FMN | Fire Dispatch |
155.760 | KAN614 | BM | 107.2 PL | PH LocalGovt | Local Government | FMN | Public Works |
453.2375 | WQHA812 | F | PH 911 RF | Link for Remote RX at 911 Center | FMN | Fire-Tac |
Raymore
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.790 | WPZJ759 | RM | 210.7 PL | Raym Police 1 | Police: Dispatch - Main [Ch 1] | FMN | Law Dispatch |
155.415 | KWE668 | BM | 131.8 PL | Raym Police 2 | Police: Tac [Ch 2] | FMN | Multi-Talk |
460.200 | WPMV709 | F | Raym Police RF | Police: Remote Link to 158.79 R | FMN | Law Dispatch | |
154.325 | KZV446 | RM | 131.8 PL | S MetroFire Main | Fire: Dispatch - Main | FMN | Fire Dispatch |
150.805 | KZV446 | M | S MetroFire MbEx | Fire: Mobile Extenders | FMN | Fire-Tac | |
158.9475 | KZV446 | M | 131.8 PL | S MetroFire Tac1 | Fire: Tactical Ops 1 | FMN | Fire-Tac |
155.1225 | KZV446 | M | 131.8 PL | S MetroFire Tac2 | Fire: Tactical Ops 2 | FMN | Fire-Tac |
155.835 | KWE669 | BM | 131.8 PL | Raym EMA F3 | Emergency Management [Ch 3] | FMN | Emergency Ops |
155.6025 | WPZI840 | RM | 152 DPL | Raym PubWrks | Public Works | FMN | Public Works |
451.23125 | WQHC948 | F | Raym WDD 1 | Water Distribution Data | Telm | Data | |
451.23125 | WPYZ431 | F | Raym WDD 2 | Water Distribution Data | Telm | Data |
Schools and Colleges
Durham School Services
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.205 | WNQC903 | BM | Durham 1 | Bus Operations | FMN | Schools | |
155.265 | KNFZ444 | BM | Durham 2 | Bus Operations | FMN | Schools | |
155.265 | WNQC903 | BM | Durham 3 | Bus Operations | FMN | Schools |
Cass County School District R8 (Creighton)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.540 | WNJP943 | BM | CCR8 Schools | Operations | FMN | Schools |
Drexel R4 Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.205 | WNUW665 | BM | Drex SchBus | Buses | FMN | Schools |
Midway School District R1 (Cleveland)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.235 | WQDZ556 | BM | CM R1 SchBus | Buses | FMN | Schools |
Raymore-Peculiar School District
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.350 | WQOR967 | RM | RP MiddleSch | Operations (linked to Middle School on special CTCSS) | FMN | Schools | |
464.375 | WQOR967 | RM | RP High Sch | Operations (linked to High School on special CTCSS) | FMN | Schools | |
461.900 | WQOR967 | BM | RP School 3 | Transportation / Sports Department | FMN | Schools | |
464.025 | WQOR967 | BM | RP School 4 | Transportation / Sports Department | FMN | Schools | |
453.3625 | WQHP666 | M | RP School 5 | Operations | FMN | Schools | |
453.9375 | WQHP666 | M | RP School 6 | Operations | FMN | Schools | |
453.9625 | WQHP666 | M | RP School 7 | Operations | FMN | Schools | |
458.0625 | WQHP666 | M | RP School 8 | Operations | FMN | Schools |