Skywarn/Amateur Radio
Amateur Repeaters
>Select "SHOWN" under Frequency Display Options to see offsets
Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|
53.030 | KY6MTR | RM | CSQ | KY6MTR | Burnside | FM | Ham | ||
145.150 | 144.550 | AC4DM | RM | 77.0 PL | AC4DM Monticello | Monticello | FM | Ham | |
146.880 | 146.280 | N4LCA | RM | 77.0 PL | N4LCA Somerset | Somserset | FM | Ham | |
146.880 | 146.280 | N4LCA | RM | N4LCA YSF | Somserset YSF | YSF | Ham | ||
146.880 | 146.280 | N4LCA | RM | 179.9 PL | LCARA Downtown | LCARA Downtown remote receive site | FM | Ham | |
443.400 | 448.400 | KY4TB | RM | 136.5 PL | KY4TB Somerset | Somerset | FM | Ham | |
443.600 | 448.600 | AC4DM | RM | 100.0 PL | AC4DM Somerset | Somerset | FM | Ham |
GMRS
Callsigns by ZIP Code
30515 | 42501 | 42502 | 42503 | 42518 | 42519 | 42533 | 42544 | 42553 | 42558 | 42567 | 99504 |