Amateur Radio
2m Repeaters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 147.030 | 147.630 | K4ULE | RM | 103.5 PL | K4ULE | Hopkinsville | FM | Ham | |
| 147.030 | 147.630 | K4ULE | RM | K4ULE YSF | Hopkinsville | YSF | Ham | ||
| 145.280 | 144.680 | N1YKT | RM | 82.5 PL | 82.5 PL | N1YKT | N1YKT VHF | FM | Ham |
1.25m Frequencies
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 224.780 | 223.180 | WD9HIK | RM | CSQ | WD9HIK | Hopkinsville | FM | Ham |
70cm Repeaters
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 442.500 | 447.500 | WD9HIK | RM | 103.5 PL | WD9HIK | Hopkinsville | FM | Ham | |
| 442.500 | 447.500 | WD9HIK | RM | WD9HIK YSF | Hopkinsville | YSF | Ham | ||
| 442.375 | 447.375 | N1YKT | RM | 071 DPL | 071 DPL | N1YKT | N1YKT UHF | FM | Ham |
| 442.450 | 447.450 | N1YKT | RM | N1YKT | N1YKT UHF FM/YSF/DMR/P-25/NXDN | FM | Ham | ||
| 442.450 | 447.450 | N1YKT | RM | 77.0 PL | 77.0 PL | N1YKT | N1YKT UHF | FM | Ham |
| 442.650 | 447.650 | N1YKT | RM | 192.8 PL | 192.8 PL | N1YKT | N1YKT UHF | FM | Ham |
| 444.750 | 449.750 | N1YKT | RM | 88.5 PL | 88.5 PL | N1YKT | N1YKT UHF | FM | Ham |
Callsigns by ZIP Code
| 42217 | 42221 | 42223 | 42232 | 42236 | 42240 | 42241 | 42254 | 42262 | 42266 | 97267 |