Frequencies
Chesterfield County Airport (FCI)
Air Traffic Control
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 128.625 | B | CSQ | ATC ASOS | Automated Surface Observing System (ASOS) | AM | Aircraft | |
| 124.600 | BM | CSQ | Clearance | Clearance Delivery | AM | Aircraft | |
| 128.925 | WRKR525 | BM | CSQ | Dominion Aviatn | Dominion Aviation (Fixed Base Operator) | AM | Aircraft |
| 131.250 | WRNR237 | BM | CSQ | RichExecAviat | Richmond Executive Aviation (Fixed Base Operator) | AM | Aircraft |
| 123.050 | KTB4 | BM | CSQ | Unicom CTAF | Unicom/CTAF | AM | Aircraft |
Airport Operations
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.755 | KXV468 | BM | 203.5 PL | Airport Ops | Airport Operations | FM | Public Works |
| 160.170 | WQRR852 | M | 203.5 PL | DominionAvia | Dominion Aviation (Fixed Base Operator) | FMN | Business |
| 462.700 | M | 252 DPL | RichExecAviat | Richmond Executive Aviation (Fixed Base Operator) | FMN | Business |