| Category | Subcategory | Lat | Lon | Range | 
|---|---|---|---|---|
| Recreation | Golf Courses | 41.43449 | -87.97577 | 25 | 
| Attractions | Autobahn Speedway (Joliet) | 41.45531 | 82.12586 | 0.25 | 
| Attractions | Chicagoland Speedway (Joliet) | 41.475 | -88.058 | 0.5 | 
| Attractions | Harrah's Joliet Casino and Hotel | 41.52697 | -88.0845 | 0.25 | 
| Attractions | Hollywood Casino and Hotel (Joliet) | 41.494 | -88.124 | 0.25 | 
| Attractions | Rialto Square Theatre (Joliet) | 41.52622 | -88.08147 | 1 | 
| Attractions | Route 66 Raceway (Joliet) | 41.483 | -87.938 | 25.25 | 
| Attractions | Silver Cross Field | 41.52897 | -88.07869 | 0.25 | 
 
                 
                