Frequencies
Airports
Bult Field Airport (Monee) [C56]
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 123.000 | KKR5 | BM | CSQ | C56 CTAF | CTAF/UNICOM | AM | Aircraft |
Clow International Airport (Bolingbrook) [IC5]
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 119.350 | B | CSQ | Chi App/Dep | Chicago Area Approach/Departure | AM | Aircraft | |
| 122.900 | B | CSQ | IC5 CTAF | CTAF | AM | Aircraft | |
| 122.975 | WQIQ621 | B | CSQ | IC5 UNICOM | UNICOM | AM | Aircraft |
| 123.500 | B | CSQ | AandM Aviation | AandM Aviation: Fuel/Parking | AM | Aircraft |
Joliet Regional Airport [JOT]
Joliet Regional Port District / Joliet Municipal Airport
*NASCAR drivers often use this airport for races at Chicagoland Speedway.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.885 | WQAB684 | RM | 114 DPL | JOT Maint1 | Maintenance / Refueling [Expired 4/24] | FMN | Public Works |
| 151.775 | WQAB684 | M | JOT Maint2 | Maintenance [Expired 4/24] | FMN | Public Works | |
| 151.775 | WPBT297 | RM | JOT Ops 3 | Operations [Expired 9/03] | FMN | Public Works | |
| 153.485 | WPBT297 | RM | 114 DPL | JOT Ops 4 | Operations [Expired 9/03] | FMN | Public Works |
| 108.550 | WQBU865 | B | CSQ | JOT 108.55 | Air Operations | AM | Aircraft |
| 111.950 | WPYG817 | B | CSQ | JOT 111.95 | Air Operations | AM | Aircraft |
| 122.700 | WPXA773 | B | CSQ | JOT CTAF | Air Operations | AM | Aircraft |
| 124.875 | B | CSQ | JOT SpecOp | Special Ops (Race Day, etc) | AM | Aircraft | |
| 453.8875 | WRQA881 | F | JOT AWOS A | AWOS: Data Link | Telm | Data | |
| 458.1375 | WPLY583 | F | JOT AWOS B | AWOS: Data Link | AM | Data | |
| 119.350 | B | CSQ | Chic App/Dep | Approach/Departure (Chicago) | AM | Aircraft | |
| 123.825 | F | CSQ | JOT ATIS | ATIS | AM | Aircraft |
Lewis University Airport (Lockport/Joliet) [LOT]
(approach/departure by Chicago Center on 119.350)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 134.800 | WRTA677 | BM | CSQ | LOT Tower | Tower | AM | Aircraft |
| 120.425 | WRTA677 | BM | CSQ | LOT Ground | Ground Control | AM | Aircraft |
| 126.675 | WRTA677 | BM | CSQ | LOT ATIS/AWOS | ATIS/AWOS | AM | Aircraft |
| 118.525 | WPYJ671 | BM | CSQ | LOT AWOS | Weather AWOS-3 | AM | Aircraft |
| 122.800 | WPXX356 | BM | CSQ | LOT CTAF | CTAF | AM | Aircraft |
| 123.300 | WPWY405 | BM | CSQ | Lewis U Flt Sch | Lewis University Flight School | AM | Aircraft |