| Site Number: | Decimal: 006 / Hex: 6 | Description: | Court Plaza |
|---|---|
| Unique DB ID: | 22231 |
| County Location: | New York City |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | WPVE893 WPVE894 WPVE895 WPVX204 |
| Updated: | 2022-04-06 |
Site Frequency Table
| LCN | LSN | Frequency | Color Code |
|---|---|---|---|
| 01 | 1 | 454.56875c | 1 |
| 01 | 2 | 454.56875c | 1 |
| 02 | 3 | 454.58125c | 1 |
| 02 | 4 | 454.58125c | 1 |
| 03 | 5 | 454.45625c | 1 |
| 03 | 6 | 454.45625c | 1 |
| 04 | 7 | 454.44375 | 1 |
| 04 | 8 | 454.44375 | 1 |
| 05 | 9 | 454.24375 | 1 |
| 05 | 10 | 454.24375 | 1 |
| 06 | 11 | 454.25625 | 1 |
| 06 | 12 | 454.25625 | 1 |
| 07 | 13 | 454.26875 | 1 |
| 07 | 14 | 454.26875 | 1 |
| 08 | 15 | 454.41875 | 1 |
| 08 | 16 | 454.41875 | 1 |
| 09 | 17 | 454.43125 | 1 |
| 09 | 18 | 454.43125 | 1 |
| 10 | 19 | 451.375 | 1 |
| 10 | 20 | 451.375 | 1 |
| 11 | 21 | 451.750 | 1 |
| 11 | 22 | 451.750 | 1 |
| 12 | 23 | 451.009375 | 1 |
| 12 | 24 | 451.009375 | 1 |
| 13 | 25 | 478.4375 | 1 |
| 13 | 26 | 478.4375 | 1 |
| 14 | 27 | 472.2875 | 1 |
| 14 | 28 | 472.2875 | 1 |
| 15 | 29 | 472.2375 | 1 |
| 15 | 30 | 472.2375 | 1 |
Site Location Data
| Latitude: | 40.7143 | Longitude: | -73.8310 | Range: | 10 | Type: | Defined Coverage |
|---|