FCC Callsign: WPWF901 (BENSALEM RESCUE SQUAD INC)
| Licensee: | BENSALEM RESCUE SQUAD INC | 
|---|---|
| Callsign: | WPWF901 | 
| FRN: | 0005995485 | 
| Status: | Active (Effective: 08/17/2022 - Expires: 11/07/2032) | 
| County: | BUCKS | 
| State: | PA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | APPLICANT IS A RESCUE SQUAD RADIOS USED TO COORDINATE DAILY EMERGENCY MEDICAL ACTIVITIES | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | POLE | 33.5 | 34.7 | 30.0 | 3830 HULMEVILLE ROAD | |
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | BMAST | 9.0 | 15.0 | 32.0 | 4319 HULMEVILLE ROAD | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 460.43750000 | 11K2F3E | FB2 | 1 | 20.000 | 40.10869 | -74.9385 | BENSALEM | BUCKS | PA | 
| 2 | 453.91250000 | 11K2F3E | MO | 150 | 6.000 | 40.10869 | -74.9385 | |||
| 2 | 453.91250000 | 11K2F3E | MO3 | 2 | 6.000 | 40.10869 | -74.9385 | |||
| 2 | 458.41250000 | 11K2F3E | MO | 100 | 25.000 | 40.10869 | -74.9385 | |||
| 2 | 460.43750000 | 11K2F3E | MO | 1 | 25.000 | 40.10869 | -74.9385 | |||
| 2 | 465.43750000 | 11K2F3E | MO | 1 | 25.000 | 40.10869 | -74.9385 | |||
| 3 | 465.43750000 | 11K2F3E | FX1 | 5 | 10.000 | 40.10869 | -74.9385 | PA | ||
| 4 | 453.41250000 | 11K2F3E | FB2 | 1 | 25.000 | 40.11261 | -74.9235 | CORNWELLS HEIGHTS | BUCKS | PA | 
 
                 
                