FCC Callsign: WNWQ525 (BENSALEM TOWNSHIP SCHOOL DISTRICT)
| Licensee: | BENSALEM TOWNSHIP SCHOOL DISTRICT | 
|---|---|
| Callsign: | WNWQ525 | 
| FRN: | 0003240447 | 
| Status: | Active (Effective: 05/04/2021 - Expires: 06/27/2031) | 
| County: | BUCKS | 
| State: | PA | 
| Radio Service: | IG: Industrial/Business Pool, Conventional | 
| Notes: | REGULARLY ENGAGED IN THE OPEATION OF AN EDUCATIONAL INSTITUTION | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 9.0 | 9.0 | 30.0 | 4319 HULMEVILLE RD | ||
| 2 | 0.0 | 0.0 | 0.0 | |||
| 3 | N/A | BPIPE | 9.0 | 12.9 | 32.0 | 4319 HULMEVILLE RD. | 
| 4 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 151.77500000 | 11K2F3E | FB | 1 | 28.000 | 40.11261 | -74.9235 | CORNWELLS HEIGHTS | BUCKS | PA | 
| 2 | 151.77500000 | 11K2F3E | MO | 5 | 5.000 | 40.11261 | -74.9235 | |||
| 2 | 151.77500000 | 11K2F3E | MO | 20 | 45.000 | 40.11261 | -74.9235 | |||
| 3 | 153.00500000 | 11K2F3E | FB2 | 1 | 28.000 | 40.11233 | -74.93231 | BENSALEM | BUCKS | PA | 
| 4 | 159.60000000 | 11K2F3E | MO | 35 | 5.000 | 40.11233 | -74.93231 | 
 
                 
                