FCC Callsign: KGH408 (THIRD DISTRICT VOL FIRE COMPANY)
| Licensee: | THIRD DISTRICT VOL FIRE COMPANY | 
|---|---|
| Callsign: | KGH408 | 
| FRN: | 0003253176 | 
| Status: | EXPIRED 03/17/2023 | 
| County: | BUCKS | 
| State: | PA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | Public safety (volunteer fire dept.) provider to residents of Bristol, PA. | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 8.0 | 0.0 | 18.0 | 1141 HARRISON ST | ||
| 2 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46.06000000 | 20K0F3E | FB | 1 | 80.000 | 40.11317 | -74.86406 | BRISTOL | BUCKS | PA | 
| 1 | 46.10000000 | 20K0F3E | FB | 1 | 80.000 | 40.11317 | -74.86406 | BRISTOL | BUCKS | PA | 
| 1 | 46.12000000 | 20K0F3E | FB | 1 | 80.000 | 40.11317 | -74.86406 | BRISTOL | BUCKS | PA | 
| 1 | 46.14000000 | 20K0F3E | FB | 1 | 80.000 | 40.11317 | -74.86406 | BRISTOL | BUCKS | PA | 
| 1 | 46.20000000 | 20K0F3E | FB | 1 | 80.000 | 40.11317 | -74.86406 | BRISTOL | BUCKS | PA | 
| 1 | 46.24000000 | 20K0F3E | FB | 1 | 80.000 | 40.11317 | -74.86406 | BRISTOL | BUCKS | PA | 
| 1 | 460.60000000 | 11K0F3E | FB2 | 1 | 58.000 | 40.11317 | -74.86406 | BRISTOL | BUCKS | PA | 
| 2 | 46.06000000 | 20K0F3E | MO | 20 | 0.000 | 40.11317 | -74.86406 | BUCKS | PA | |
| 2 | 46.10000000 | 20K0F3E | MO | 20 | 0.000 | 40.11317 | -74.86406 | BUCKS | PA | |
| 2 | 46.12000000 | 20K0F3E | MO | 20 | 0.000 | 40.11317 | -74.86406 | BUCKS | PA | |
| 2 | 46.14000000 | 20K0F3E | MO | 20 | 0.000 | 40.11317 | -74.86406 | BUCKS | PA | |
| 2 | 46.20000000 | 20K0F3E | MO | 20 | 0.000 | 40.11317 | -74.86406 | BUCKS | PA | |
| 2 | 46.24000000 | 20K0F3E | MO | 20 | 0.000 | 40.11317 | -74.86406 | BUCKS | PA | |
| 2 | 46.30000000 | 20K0F3E | MO | 10 | 0.000 | 40.11317 | -74.86406 | BUCKS | PA | |
| 2 | 465.60000000 | 11K0F3E | MO | 50 | 0.000 | 40.11317 | -74.86406 | BUCKS | PA | 
 
                 
                