FCC Callsign: KDA240 (HERMOSA BEACH, CITY OF)
| Licensee: | HERMOSA BEACH, CITY OF | 
|---|---|
| Callsign: | KDA240 | 
| FRN: | 0001528066 | 
| Status: | Active (Effective: 06/03/2021 - Expires: 07/09/2031) | 
| County: | LOS ANGELES | 
| State: | CA | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | Applicant is conducting official business | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | 5.0 | 5.0 | 55.0 | 1800 PROSPECT AVE | ||
| 2 | 18.0 | 18.0 | 17.0 | 540 PIER AVE | ||
| 3 | 0.0 | 0.0 | 0.0 | |||
| 4 | 1263262 | TANK | 38.1 | 44.2 | 57.0 | 1430 8TH ST | 
| 5 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 470.18750000 | 11K2F3E | FB2 | 1 | 67.000 | 33.87003 | -118.38564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 1 | 470.18750000 | 8K10F1D | FB2 | 1 | 67.000 | 33.87003 | -118.38564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 1 | 470.18750000 | 8K10F1E | FB2 | 1 | 67.000 | 33.87003 | -118.38564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 1 | 470.18750000 | 11K2F3E | FB | 1 | 67.000 | 33.87003 | -118.38564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 1 | 470.18750000 | 8K10F1D | FB | 1 | 67.000 | 33.87003 | -118.38564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 1 | 470.18750000 | 8K10F1E | FB | 1 | 67.000 | 33.87003 | -118.38564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 2 | 470.18750000 | 11K2F3E | FB2 | 1 | 77.000 | 33.86419 | -118.39564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 2 | 470.18750000 | 8K10F1D | FB2 | 1 | 77.000 | 33.86419 | -118.39564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 2 | 470.18750000 | 8K10F1E | FB2 | 1 | 77.000 | 33.86419 | -118.39564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 2 | 470.18750000 | 11K2F3E | FB | 1 | 77.000 | 33.86419 | -118.39564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 2 | 470.18750000 | 8K10F1D | FB | 1 | 77.000 | 33.86419 | -118.39564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 2 | 470.18750000 | 8K10F1E | FB | 1 | 77.000 | 33.86419 | -118.39564 | HERMOSA BEACH | LOS ANGELES | CA | 
| 3 | 470.18750000 | 8K10F1E | MO | 55 | 55.000 | 33.86419 | -118.39564 | |||
| 3 | 470.18750000 | 11K2F3E | MO | 55 | 55.000 | 33.86419 | -118.39564 | |||
| 3 | 470.18750000 | 8K10F1D | MO | 55 | 55.000 | 33.86419 | -118.39564 | |||
| 3 | 473.18750000 | 11K2F3E | MO | 55 | 55.000 | 33.86419 | -118.39564 | |||
| 3 | 473.18750000 | 8K10F1D | MO | 55 | 55.000 | 33.86419 | -118.39564 | |||
| 3 | 473.18750000 | 8K10F1E | MO | 55 | 55.000 | 33.86419 | -118.39564 | |||
| 4 | 470.18750000 | 11K2F3E | FB | 1 | 75.000 | 33.88344 | -118.38881 | MANHATTAN BEACH | LOS ANGELES | CA | 
| 4 | 470.18750000 | 8K10F1D | FB | 1 | 75.000 | 33.88344 | -118.38881 | MANHATTAN BEACH | LOS ANGELES | CA | 
| 4 | 470.18750000 | 8K10F1E | FB | 1 | 75.000 | 33.88344 | -118.38881 | MANHATTAN BEACH | LOS ANGELES | CA | 
| 4 | 470.18750000 | 11K2F3E | FB2 | 1 | 75.000 | 33.88344 | -118.38881 | MANHATTAN BEACH | LOS ANGELES | CA | 
| 4 | 470.18750000 | 8K10F1D | FB2 | 1 | 75.000 | 33.88344 | -118.38881 | MANHATTAN BEACH | LOS ANGELES | CA | 
| 4 | 470.18750000 | 8K10F1E | FB2 | 1 | 75.000 | 33.88344 | -118.38881 | MANHATTAN BEACH | LOS ANGELES | CA | 
| 5 | 470.18750000 | 11K2F3E | MO | 55 | 55.000 | 33.88344 | -118.38881 | |||
| 5 | 470.18750000 | 8K10F1D | MO | 55 | 55.000 | 33.88344 | -118.38881 | |||
| 5 | 470.18750000 | 8K10F1E | MO | 55 | 55.000 | 33.88344 | -118.38881 | |||
| 5 | 473.18750000 | 8K10F1E | MO | 55 | 55.000 | 33.88344 | -118.38881 | |||
| 5 | 473.18750000 | 11K2F3E | MO | 55 | 55.000 | 33.88344 | -118.38881 | |||
| 5 | 473.18750000 | 8K10F1D | MO | 55 | 55.000 | 33.88344 | -118.38881 | 
 
                 
                