FCC Callsign: KAF919 (CENTRAL COUNTY EMERGENCY 911)

Licensee: CENTRAL COUNTY EMERGENCY 911
Callsign: KAF919
FRN: 0003903481
Status: Active (Effective: 07/06/2022 - Expires: 10/04/2025)
County: ST. LOUIS, FRANKLIN, ST. LOUIS
State: MO
Radio Service: PW: Public Safety Pool, Conventional
Notes: APPLICANT IS THE COUNTY OF CENTRAL. RADIOS WILL BE USED TO COORDINATE PERSONNEL AND ACTIVITIES.

Locations

# TWR ID Type Antenna
Height
Structure
Height
Elevation Address
1 1004760 TOWER 54.8 60.6 228.6 22 WEIS
2 TOWER 43.0 43.0 205.0 11720 OLIVE BLVD
3 TOWER 55.0 55.0 229.0 SECOND ST & RESERVOIR RD
4 B 38.0 38.0 163.0 WILD HORSE CREEK RD & REUTHER LN
5 TOWER 23.0 23.0 228.0 600 KIWANIS DR
6 0.0 0.0 0.0
7 TOWER 41.4 41.4 142.0 939 NEW BALLWIN ROAD

Frequencies

Loc Frequency Emission Class Units ERP Lat Lon City County State
1 151.46000000 11K2F3E FB 1 250.000 38.59250 -90.59306 ELLISVILLE ST. LOUIS MO
1 153.89000000 11K2F3E FB 1 350.000 38.59250 -90.59306 ELLISVILLE ST. LOUIS MO
1 154.16000000 11K2F3E FB 1 350.000 38.59250 -90.59306 ELLISVILLE ST. LOUIS MO
1 154.22000000 11K2F3E FB 1 625.000 38.59250 -90.59306 ELLISVILLE ST. LOUIS MO
1 154.28000000 11K2F3E FB 1 350.000 38.59250 -90.59306 ELLISVILLE ST. LOUIS MO
1 154.32500000 11K2F3E FB 1 350.000 38.59250 -90.59306 ELLISVILLE ST. LOUIS MO
1 154.37000000 11K2F3E FB 1 625.000 38.59250 -90.59306 ELLISVILLE ST. LOUIS MO
1 154.40000000 11K2F3E FB 1 350.000 38.59250 -90.59306 ELLISVILLE ST. LOUIS MO
2 151.46000000 11K2F3E FB 1 260.000 38.66922 -90.44122 CREVE COEUR ST. LOUIS MO
2 154.22000000 11K2F3E FB 1 625.000 38.66922 -90.44122 CREVE COEUR ST. LOUIS MO
2 154.37000000 11K2F3E FB 1 625.000 38.66922 -90.44122 CREVE COEUR ST. LOUIS MO
3 154.43000000 11K2F3E FB 1 625.000 38.49089 -90.74875 PACIFIC FRANKLIN MO
4 151.46000000 11K2F3E FB 1 255.000 38.65839 -90.59317 CHESTERFIELD ST. LOUIS MO
4 154.22000000 11K2F3E FB 1 625.000 38.65839 -90.59317 CHESTERFIELD ST. LOUIS MO
4 154.37000000 11K2F3E FB 1 625.000 38.65839 -90.59317 CHESTERFIELD ST. LOUIS MO
5 151.46000000 11K2F3E FB 1 270.000 38.51061 -90.65236 EUREKA ST. LOUIS MO
5 154.22000000 11K2F3E FB 1 625.000 38.51061 -90.65236 EUREKA ST. LOUIS MO
5 154.37000000 11K2F3E FB 1 625.000 38.51061 -90.65236 EUREKA ST. LOUIS MO
6 151.46000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 153.83000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 153.89000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 154.16000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 154.22000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 154.28000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 154.31000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 154.32500000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 154.37000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 154.40000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 154.43000000 11K2F3E MO 600 110.000 38.51061 -90.65236
6 159.12000000 11K2F3E MO 600 110.000 38.51061 -90.65236
7 154.43000000 11K2F3E FB2 1 100.000 38.55853 -90.55517 ST. LOUIS ST. LOUIS MO
FCC Data Last Updated On: 2024-03-28 05:46:42 CT