Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Pottawattamie County Trunked Systems (9) | Trunked | 
| Pottawattamie County Amateur Radio | Amateur Radio | 
| Pottawattamie County | Category | 
| Council Bluffs | Category | 
| Municipalities | Category | 
| Businesses | Business Group | 
| Council Bluffs Municipal Airport (CBF) | Aircraft / Airport | 
Frequencies
Pottawattamie County
Pottawattamie County
| Omaha Regional Interoperability Network (ORION) Project 25 Phase II | Pottawattamie County Sheriff, Fire, and EMS | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 159.3525 | WQKG396 | BM | CSQ | PottCoFrDisp | Fire Dispatch - Linked to TG 2546 on the ORION System | FMN | Fire Dispatch | 
| 154.250 | KAN839 | BM | 141.3 PL | Fire Mut Aid | Fire Mutual Aid | FM | Fire-Tac | 
| 460.300 | WPMM279 | RM | 503 DPL | Pott Co Jail | Jail | FM | Corrections | 
| 155.775 | KWX553 | RM | 141.3 PL | PottCoRdDept | Road Department | FM | Public Works | 
| 154.400 | KAN839 | BM | PottCo Data | Data | Telm | Fire Dispatch | |
| 150.805 | KAN839 | M | PottFrMoRptr | Mobile Extender for FD's | FM | Other | 
Council Bluffs
Council Bluffs
| Omaha Regional Interoperability Network (ORION) Project 25 Phase II | Council Bluffs Police, Fire, and EMS | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.235 | KXO957 | BM | RegionalEMS | EMS (Sheriff Ch. 10) | FM | EMS-Tac | |
| 155.100 | KNAT825 | RM | 141.3 PL | Data | Data | FM | Data | 
| 154.965 | KEP664 | BM | 115 DPL | CoBluffs PW | Public Works? | FM | Public Works | 
| 453.375 | WPUB497 | RM | 167.9 PL | CB MamalCtrl | Animal Control | FM | Public Works | 
| 461.050 | RM | CC 2 TG * SL * | RecycleCenter | Council Bluffs recycling center | DMR | Public Works | 
Municipalities
Carter Lake
| Omaha Regional Interoperability Network (ORION) Project 25 Phase II | Carter Lake Police and Fire | 
 
                 
                