Loading Map....


| Entity | Entity Type |
|---|---|
| Shelby County Trunked Systems (5) | Trunked |
| Shelby County Amateur Radio | Amateur Radio |
| Shelby County | Category |
| Hospitals | Category |
| Schools | Category |
| Businesses | Business Group |
| Horseshoe Casino Indianapolis | Attraction |
| Indianapolis Downs | Attraction |
Frequencies
Shelby County
County Government
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by Sheriff, Jail, Bailiffs; Fire/EMS, EMA, Admin, Training, Events, and Shelbyville Police |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 769.74375 | M | 67.0 PL | Shelby Talk-Arnd | Talk-Around (off TRS) | FMN | Multi-Tac | |
| 151.100 | KFY453 | BM | Shelby Shrf TacA | Sheriff: Tac | FMN | Law Tac | |
| 151.325 | WPQB828 | RM | 186.2 PL | Shelby Shrf TacB | Sheriff: Tac | FMN | Law Tac |
| 151.040 | WPNR618 | BM | 88.5 PL | Shelby Baliffs | Baliffs | FMN | Law Tac |
| 158.850 | WPQB828 | BM | 131.8 PL | ShelbyCo Jail | County Jail | FMN | Corrections |
| 154.160 | KNCK900 | B | 167.9 PL | ShelbyCo Fire | Fire Dispatch | FMN | Fire Dispatch |
| 154.205 | KDG917 | M | 167.9 PL | Shelby FireTac S | Fire: Tac (South of St Rd 44) [Expired 11/05] | FMN | Fire-Tac |
| 154.220 | WNQG623 | BM | Shelby FireTac N | Fire: Tac (North of St Rd 44) | FMN | Fire-Tac | |
| 158.730 | KRS206 | RM | 100.0 PL | Shelby Highway | Highway Department | FMN | Public Works |
Flat Rock
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.145 | KTE424 | BM | Flat Rock Fire | Fire: Tac | FMN | Fire-Tac |
Shelbyville
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Police uses talkgroup 12220 (and possibly others) |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.785 | WPQB828 | RM | 186.2 PL | Shlbyvl Police | Police: Back-up to TRS | FMN | Law Dispatch |
| 159.195 | WPNR226 | RM | 167.9 PL | Shelbyville Fire | Fire | FMN | Fire Dispatch |
| 155.865 | WPTX631 | RM | 167.9 PL | Shlbyvl Streets | Street Department | FMN | Public Works |
Waldron
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.070 | KJU299 | M | 192.8 PL | Waldron Fire Tac | Fire: Tac [Expired 9/14] | FMN | Fire-Tac |
Hospitals
Major Health Partners / Major Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.100 | WQDW816 | RM | CC 12 TG 1 SL 1 |
MHP Maint | Maintenance | DMR | Business |
Schools
Northwestern Consolidated School District (Fairland)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.8425 | WQVZ967 | RM | 97.4 PL | NWCSD Bus Ops | Bus: Operations | FMN | Schools |
Shelby Eastern Schools (Manilla)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.850 | WPAI342 | RM | CC 2 TG 10 SL 1 |
Shelby E SchBus1 | Buses 1 | DMR | Schools |
| 461.850 | WPAI342 | RM | CC 2 TG 11 SL 2 |
Shelby E SchBus2 | Buses 2 | DMR | Schools |
Shelbyville Central Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 856.9125 | WPMD534 | RM | 156.7 PL | Shelby Schl Bus | Buses | FMN | Schools |
Southwestern Consolidated Schools (Shelbyville)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.4125 | WPUN273 | RM | 110.9 PL | SWC School Ops | Operations | FMN | Schools |