Loading Map....


| Entity | Entity Type |
|---|---|
| Parke County Trunked Systems (3) | Trunked |
| Parke County Amateur Radio | Amateur Radio |
| Parke County | Category |
| Businesses | Category |
See the WIKI for additional information
Parke County uses the Project Hoosier SAFE-T system for all public safety and government operations.
Frequencies
Parke County
County Public Safety
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Used by Sheriff, Jail, EMA, Fire, EMS; Rockville Police |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.175 | WQJL948 | BM | Parke EMA 1 | Emergency Management (Ch 1) [Expired 10/18] | FMN | Deprecated | |
| 453.400 | WQJL948 | BM | Parke EMA 2 | Emergency Management (Ch 2) [Expired 10/18] | FMN | Deprecated | |
| 453.400 | WQJL948 | RM | 241.8 PL | Parke Co EMA | Emergency Management [Expired 10/18] | FMN | Emergency Ops |
| 154.370 | KSH221 | BM | 85.4 PL | Parke Co Fire | Fire: Dispatch | FMN | Fire Dispatch |
| 155.295 | KDG426 | BM | 85.4 PL | Parke Co EMS | EMS: Dispatch | FMN | EMS Dispatch |
| 156.240 | KSI250 | RM | CC 2 TG 700 SL 1 |
Parke Co Highway | Parke County Highway Department | DMR | Public Works |
Parke County Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 464.325 | WNDZ734 | RM | CC 6 TG 6125 SL 1 |
NCCS-School | North CentralParke Community Schools | DMRE | Schools |
| 461.500 | WNIE274 | RM | 466 DPL | SWCS-School | Southwest Parke Community Schools | FMN | Schools |
| 464.325 | WNDZ734 | RM | CC 6 TG 16777215 SL 1 |
NCCS-School Ops | North CentralParke Community Schools | DMRE | Schools |
Businesses
Utilities
| Parke County REMC DMR Motorola Capacity Plus Multi Site (TRBO) | Operations |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.345 | WPVJ692 | RM | 85.4 PL | Montzma Util 1 | Montezuma Utilities (Ch 1) | FMN | Utilities |
| 159.540 | WPVJ692 | M | 85.4 PL | Montzma Util 2 | Montezuma Utilities (Ch 2) | FMN | Utilities |
| 154.490 | KNEY382 | BM | 226 DPL | Overpeck Gas | Overpeck Gas [Expired 5/23] | FMN | Business |
| 159.720 | WQIJ957 | RM | CC 4 TG 100 SL 1 |
PC-REMC-MORT | Parke County REMC - Morton Site | DMR | Utilities |
| 159.645 | WQIJ957 | RM | CC 4 TG 100 SL 1 |
PC-REMC-ROCK | Parke County REMC - Rockville Site | DMR | Utilities |