Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Fountain County Trunked Systems (3) | Trunked | 
| Fountain County Amateur Radio | Amateur Radio | 
| Fountain County | Category | 
| Schools | Category | 
| Airport | Aircraft / Airport | 
| Businesses | Business Group | 
Frequencies
Fountain County
Emergency Management/Fire/EMS
| Indiana Project Hoosier SAFE-T Project 25 Phase I | Fountain and Warren County have joint 911 centers and uses this system for their primary communications. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.175 | WQIW312 | RM | 114.8 PL | 23-EMA-OPS-1 | Emergency Management Operations | FMN | Emergency Ops | 
| 154.430 | WPLS514 | RM | 107.2 PL | 23-FD-DISP | Fire Dispatch (was 167.9) | FMN | Fire Dispatch | 
| 153.950 | WPKY952 | M | 23-FD-OPS | Fire Tactical | FMN | Fire-Tac | |
| 155.955 | KNDK594 | BM | 146.2 PL | 23-EMS-DISP | EMS Dispatch | FMN | EMS Dispatch | 
Government Services/Utilities
| Tipmont REMC NXDN NEXEDGE 4800 | Tipmont REMC provides electrical distribution to Fountain County. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 156.195 | WPRH538 | RM | 23-HWY-DEPT | County Highway Department | DMR | Public Works | |
| 155.835 | WPNY437 | BM | 23-ATTICA | Attica Government Services | FMN | Public Works | |
| 154.965 | WPGH574 | BM | 23-COVING | Covington Government Services | FMN | Public Works | |
| 159.2775 | KZE425 | BM | 023 DPL | 23-VEEDER | Veedersburg Utilities | FMN | Utilities | 
 
                 
                