Loading Map....


| Entity | Entity Type |
|---|---|
| Schuyler County Trunked Systems (3) | Trunked |
| Schuyler County | Category |
| Illinois State | Category |
| Airports | Category |
| Businesses | Category |
See the WIKI for new/unconfirmed frequencies/licenses and other info (unit designators, Fire Tone-Outs)Illinois State Police Troop
Frequencies
Schuyler County
Schuyler County
155.64 is also Sheriff Analog backup if NXDN digital is not working
155.4375 reported not currently being used (12/25) 173.3625 is broadcasting in Rushville, possibly for use at the Courthouse/Jail.
155.4375 reported not currently being used (12/25) 173.3625 is broadcasting in Rushville, possibly for use at the Courthouse/Jail.
2/26 - Sheriff Boyd is reporting the county is looking into a multi system which Fire,EMS and Police are together in one channel.
| STARCOM21 Statewide Illinois Project 25 Phase II | Sheriff and County Ops use talkgroups 5875 and 5876. Emergency Management using talkgroups 5882 and 5883 (as of 4/23) |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.450 | WPGY337 | RM | CC 10 TG 1010 SL * |
Schuyler 911 PD | 911 Dispatch from McDonough Co (Pleasant View) | DMRE | Law Dispatch |
| 151.430 | WSMV769 | RM | 37 RAN | Sch Sheriff S103 | Sheriff: Dispatch (IL103/South) [TG 1] | NXDN48E | Law Dispatch |
| 151.025 | KYF467 | RM | 37 RAN | Sch Sheriff Cmdn | Sheriff: Dispatch (Camden) [TG 1] . | NXDN48E | Law Dispatch |
| 151.295 | KYF467 | RM | 37 RAN | Sch Sheriff BSpr | Sheriff: Dispatch (Bluff Springs-Cass) [TG 1] . | NXDN48E | Law Dispatch |
| 173.3625 | KYF467 | RM | 37 RAN | Sch Sheriff MX | Sheriff: Mobile Extender . | NXDN48 | Law Dispatch |
| 155.280 | WPUE523 | BM | 82.5 PL | Schuyler ESDA | ESDA / Outdoor Warning Sirens | FMN | Emergency Ops |
| 155.820 | KSJ274 | RM | 82.5 PL | Schyler FirePage | Fire/EMS/Sherifff: Paging | FMN | Fire Dispatch |
| 155.640 | WQYU652 | RM | 271 DPL | Schyler Fire/EMS | Fire/EMS: Response-Countywide (by McDonough Co) | FMN | Fire Dispatch |
Schuyler County Fire Protection District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.3775 | WNQU225 | RM | 151.4 PL | Schuyler Fire | Fire: Dispatch [DB: McDonough County] | FMN | Fire Dispatch |
| 154.415 | WNQU225 | BM | 100.0 PL | Schylr Fire Old | Fire: Dispatch [Old] | FMN | Fire Dispatch |
Sarah D Culbertson Memorial Hospital (Rushville)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.950 | KNDV808 | RM | 411 DPL | SCMH EMS A | EMS: Dispatch [DB: McDonough County] | FMN | EMS Dispatch |
| 462.950 | KNDV808 | RM | 110.9 PL | SCMH EMS B | EMS: Dispatch [Multiple tones reported] | FMN | EMS Dispatch |
| 155.340 | WSLU854 | BM | 179.9 PL | MERCI1 179.9 | Patient Reports | FMN | Hospital |
Browning
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.355 | WPFC528 | BM | 88.5 PL | Browning Fire | Fire: Local | FMN | Fire-Tac |
Rushville
Illinois State
Rushville Treatment and Detention Facility
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.400 | WPWW299 | RM | 186.2 PL | RTDF Securty | Main - Security [CH-1 TDF Facility] [CH-2 TDF Talk] | FMN | Security |
| 453.875 | WPWW299 | RM | 210.7 PL | IDMH Ops F3 | Mental Health [CH-3 DMH] [CH-4 DMH Talk] | FMN | Corrections |
| 453.875 | WPWW299 | RM | 186.2 PL | IDMH Ops F5 | Mental Health [CH-5 Statewide] [CH-6 Statewide Talk] | FMN | Corrections |
| 453.400 | WPWW299 | RM | 136.5 PL | RTDF MaintF7 | RTDF Maintenance [Ch-7 Maint] | FMN | Corrections |
Businesses
Miscellaneous
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 452.075 | WNSI330 | RM | 136.5 PL | Briney Farms | Briney, Homer: Farming/Fields | FMN | Business |
| 464.950 | WPCK306 | RM | 156.7 PL | Briney Sons | JR Briney and Sons (Sheldon Grove) | FMN | Business |
| 461.450 | WPGY337 | RM | CC 10 TG 1010 SL * |
SRC 461.45 1010 | Supreme Radio Communications (Pleasant View) | DMRE | Business |