| Entity | Entity Type | 
|---|---|
| Fraser Valley County Trunked Systems (9) | Trunked | 
| Fraser Valley County Amateur Radio | Amateur Radio | 
| Public Safety | Category | 
| Services | Category | 
| Business | Category | 
| Education | Category | 
| Businesses | Business Group | 
| CYCW Chilliwack Airport | Aircraft / Airport | 
| CYXX Abbotsford International Airport | Aircraft / Airport | 
Frequencies
Public Safety
Fraser Valley Regional Fire
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.355 | VDY299 | BM | FVRD CE | Combined Events | FM | Interop | |
| 171.705 | BM | 123.0 PL | FVRD CE 1 | Regional Fire Combined Events 1 (Abbotsford to Boston Bar) | FMN | Interop | |
| 173.055 | BM | 123.0 PL | FVRD CE 2 | Regional Fire Combined Events 2 (Abbotsford to Boston Bar) | FMN | Interop | 
BC Ambulance Service
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 149.680 | BM | CSQ | BCAS Sim1 | BCAS Sim 1 - Car to Car Highway 1,3,5 | FMN | EMS-Talk | |
| 149.440 | BM | CSQ | BCAS Sim2 | BCAS Sim 2 - Car to Car Fraser Valley | FMN | EMS-Talk | |
| 142.095 | RM | 131.8 PL | EHS Agassiz Mtn | EHS Agassiz Mountain (Covers Agassiz/Harrison area/Cultus Lake Southend) | FMN | EMS Dispatch | |
| 142.155 | RM | 123.0 PL | EHS Silverdaisy | EHS Silverdaisy Mountain (Covers Sunshine Valley/Some Coquihalla Hwy area) | FMN | EMS Dispatch | |
| 142.245 | XMV493 | RM | BCAS CHUWA RPT | BC Ambulance Service - Chuwanten Mountain (East Manning) | FMN | EMS Dispatch | |
| 142.395 | RM | 123.0 PL | EHS Hell's Gate | EHS Hell's Gate (Covers Yale/Boston Bar/North Bend area) | FMN | EMS Dispatch | |
| 149.110 | RM | 114.8 PL | EHS Ruby Creek | EHS Ruby Creek/Seabird Isld (Covers Ruby Creek/Seabird Island area) | FMN | EMS Dispatch | |
| 149.260 | XLB453 | RM | 100.0 PL | EHS Dog Mnt | EHS Dog Mountain (Covers greater Hope/Silver Skagit area) | FMN | EMS Dispatch | 
| 149.440 | XMW621 | RM | 123.0 PL | EHS Vedder Mtn | EHS Vedder Mountian (Covers Abbotsford area) | FMN | EMS Dispatch | 
| 149.680 | XMV495 | RM | 114.8 PL | EHS Sumas Mtn | EHS Sumas Mountain (Covers Mission/Chilliwack area/Cultus Lake Northend) | FMN | EMS Dispatch | 
Abbotsford
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.890 | XJF312 | RM | 250.3 PL | AFRS Disp | Fire Rescue Dispatch (Backup / Migrated to Ecomm 700) | FM | Fire Dispatch | 
| 155.685 | VGO633 | BM | AFRS TAC | Fire Rescue Working Channel (Backup / Migrated to Ecomm 700) | FMN | Fire-Tac | |
| 152.015 | RM | 218.1 PL | AFRS High Street | Fire (High Street Mall Underground Parking area) (Backup / Migrated to Ecomm 700) | FMN | Fire-Tac | 
Agassiz-Harrison
Boston Bar-North Bend
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 173.955 | VGH275 | BM | BB/NB VFD | Volunteer Fire Department | FMN | Fire Dispatch | 
Central Fraser Valley Search and Rescue
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 162.105 | BM | 71.9 PL | VFCSR SAR | Search and Rescue | FMN | EMS-Tac | 
Chilliwack
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 139.350 | RM | 100.0 PL | RCMP M4 | RCMP M4 (Chilliwack and Agassiz Detachments) | FM | Law Dispatch | |
| 139.380 | RM | 100.0 PL | RCMP SumasMt | RCMP M4 Sumas Mountain (Chilliwack) - Fraser Valley Trafffic Services - Freeway Patrol | FMN | Law Dispatch | |
| 139.245 | BM | RCMP CL | RCMP Chilliwack Lake - Mount Wittenburg | FMN | Law Dispatch | ||
| 139.590 | BM | RCMP SHP | RCMP Sumas Highway Patrol | FMN | Law Dispatch | ||
| 154.190 | VBY739 | BM | 074 DPL | Chwk FD Ops | Fire Department Dispatch/Operations | FM | Fire Dispatch | 
Hemlock Valley
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 159.480 | VAQ923 | BM | 103.5 PL | HV VFD | Volunteer Fire Department (Covers Hemlock Valley/Morris Valley) | FMN | Fire Dispatch | 
Hope
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 139.410 | BM | 123.0 PL | RCMP B2 HHP | RCMP B2 Hope Highway Patrol (Dog Mountain) | FMN | Law Dispatch | |
| 139.325 | BM | 107.2 PL | RCMP D3 | RCMP D3 | FM | Law Dispatch | |
| 139.625 | BM | 107.2 PL | RCMP K3 | RCMP K3 | FM | Law Dispatch | |
| 153.860 | VAQ921 | BM | CSQ | Hope Fire 1 | Fire 1 (Covers Dogwood Valley VFD and Kawkawa Lake VFD) | FMN | Fire Dispatch | 
| 150.935 | XJI362 | BM | 151.4 PL | Hope Fire 2 | Fire 2 | FMN | Fire-Tac | 
| 168.270 | BM | H-KL VFD 2 | Kawkawa Lake VFD Working 2 | FMN | Fire-Tac | ||
| 163.775 | Hope SAR Talk | Search and Rescue (Sensitive Operations/Conversations) | DMR | EMS-Tac | |||
| 163.775 | 250.3 PL | Hope SAR Local | Search and Rescue (Local Operations/Call-out) | FMN | EMS Dispatch | ||
| 165.750 | 025 DPL | Hope Pub Wrks 1 | Public Works 1 | FMN | Public Works | ||
| 166.695 | 025 DPL | Hope Pub Wrks 2 | Public Works 2 | FMN | Public Works | 
Mission
North Fraser
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 171.240 | BM | 123.0 PL | North Fraser FD | Fire (North end of Sylvester Road recreation area) | FMN | Fire Dispatch | 
Seabird Island First Nation
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 153.890 | RM | 151.4 PL | Seabird Isl VFD | Volunteer Fire Department (Multicast with 154.19 DCS 047) | FMN | Fire Dispatch | 
Sunshine Valley
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 173.955 | VBW740 | BM | SV VFD | Volunteer Fire Department | FMN | Fire Dispatch | 
Yale and District
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 159.390 | BM | CSQ | Y&D Fire | Volunteer Fire Department (Multicast with Hope Fire 153.86) | FMN | Fire Dispatch | 
EC Manning Provincial Park
UFV Provincial Parks
Education
District of Chilliwack
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 162.330 | XJL946 | RM | CC 3 TG 3000 SL 1 | SD33 BUSES | School District #33 Chilliwack - Buses | DMR | Schools | 
 
                 
                