Loading Map....


| Entity | Entity Type |
|---|---|
| Haralson County Trunked Systems (2) | Trunked |
| Haralson County Amateur Radio | Amateur Radio |
| Haralson County | Category |
| Business | Business Group |
Frequencies
Haralson County
Haralson County
| Western Area Regional Radio System Authority (WARRS) Project 25 Phase II | Operations used by much of the county public safety |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.0925 | WPRV798 | RM | 107.2 PL | Hara Sheriff | Sheriff: Dispatch | FMN | Law Dispatch |
| 155.8725 | WPRV798 | RM | 107.2 PL | Hara Sheriff 2 | Sheriff Ch.2 | FMN | Law Tac |
| 159.615 | WPHC409 | BM | Hara Shrf Tac A | Sheriff: Tac | FMN | Law Tac | |
| 154.830 | M | Hara Shrf Tac B | Sheriff: Tac | FMN | Law Tac | ||
| 155.520 | KRC697 | BM | 107.2 PL | Hara Shrf City | Sheriff: City Channel | FMN | Law Tac |
| 154.010 | KKG945 | RM | 107.2 PL | Haralson Fire | Fire: Dispatch | FMN | Fire Dispatch |
| 151.985 | WQCF588 | RM | 118.8 PL | Haralson EMS | EMS: Dispatch (Ambucare) | FMN | EMS Dispatch |
| 452.1875 | WQRL541 | BM | Haralson HS A | Haralson County High School | FMN | Schools | |
| 452.275 | WQRL541 | RM | Haralson HS B | Haralson County High School | FMN | Schools | |
| 452.7875 | WQRL541 | BM | Haralson HS C | Haralson County High School | FMN | Schools | |
| 452.9875 | WQRL541 | BM | Haralson HS D | Haralson County High School | FMN | Schools | |
| 461.075 | WPKE535 | RM | HCBOE | Board of Education | FMN | Schools |
Breman
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.520 | KLD748 | BM | Bremen Police | Police | FMN | Law Talk | |
| 153.980 | WQH318 | BM | Bremen Loc Govt | Local Government | FMN | Public Works |
Buchanan
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.520 | WQPF728 | BM | Buchanan Police | Police | FMN | Law Talk |
Tallapoosa
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.520 | WQDW986 | BM | Tallap Police | Police | FMN | Law Talk | |
| 155.025 | WNWX708 | BM | Tallap Housing | Housing Authority | FMN | Public Works | |
| 155.055 | WQDW984 | BM | Tallap Loc Govt | Local Government | FMN | Public Works |
Waco
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 451.3125 | WPYF518 | BM | Waco Water Telm | Water Department | Telm | Data |