| Entity | Entity Type |
|---|---|
| Haldimand County Trunked Systems (4) | Trunked |
| Haldimand County Amateur Radio | Amateur Radio |
| Haldimand County | Category |
| Grand River Conservation Authority | Category |
| Business | Business Group |
Frequencies
Haldimand County
Countywide
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.875 | XJK304 | RM | 167.9 PL | HCFD Disp | Fire - Dispatch | FM | Fire Dispatch |
| 152.615 | BM | 118.8 PL | HCFD Ops | Fire - Operations | FMN | Fire-Tac | |
| 154.250 | BM | 162.2 PL | HCFD Ops | Fire - Operations | FM | Fire-Tac | |
| 154.860 | RM | HCFD | Fire | FM | Fire-Talk | ||
| 154.400 | BM | Stn9 Dunnville | Fire - Station 9 Dunnville | FM | Fire Dispatch | ||
| 153.770 | BM | 156.7 PL | HC Nanticoke | Fire - Nanticoke | FM | Fire Dispatch | |
| 168.360 | XJJ533 | RM | Hydro One | Hydro One - Dispatch | FM | Utilities |
Cayuga
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 169.635 | VDS659 | RM | 156.7 PL | CayugaWorks | Public Works | FM | Public Works |