Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Carroll County Trunked Systems (2) | Trunked | 
| Carroll County Amateur Radio | Amateur Radio | 
| Carroll County | Category | 
| Airport | Aircraft / Airport | 
| Business | Business Group | 
Frequencies
Carroll County
Carroll County
| Western Area Regional Radio System Authority (WARRS) Project 25 Phase II | All services are now on the WARRS system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.025 | WNDJ352 | RM | 156.7 PL | CCSO Disp | Sheriff Dispatch | FMN | Law Dispatch | 
| 154.785 | BM | CCSO TAC | Sheriff Tactical | FMN | Law Tac | ||
| 155.130 | KNEP944 | BM | CCSO MRD | Sheriff MRD | FMN | Law Dispatch | |
| 154.145 | KXI926 | RM | 156.7 PL | CCFD Disp | Fire Dispatch (Simulcast WARRS) | FMN | Fire Dispatch | 
| 154.205 | WNDJ352 | RM | CCFD Disp | Fire Dispatch (Simulcast WARRS) | FMN | Fire Dispatch | |
| 154.370 | KXI926 | BM | 156.7 PL | CCFD Ground | Fireground | FMN | Fire-Tac | 
| 159.720 | KXI926 | BM | CCFD | Fire Department | FMN | Fire-Talk | |
| 155.205 | WPQA701 | BM | 131.8 PL | WG EMS | West Georgia Ambulance Service | FMN | EMS Dispatch | 
| 158.865 | KNES994 | BM | CC H2O | Water Department | FMN | Public Works | |
| 151.805 | KZF200 | BM | CCBOE | Board of Education | FMN | Schools | |
| 463.0125 | KZF200 | BM | CCBOE | Board of Education | FMN | Schools | |
| 463.400 | WQBZ236 | RM | CCBOE Bus | Board of Education - School Buses | FMN | Schools | |
| 463.950 | WQHJ568 | RM | 074 DPL | CCBOE Bus | Board of Education - School Buses | FMN | Schools | 
| 467.2125 | WQUY633 | BM | CCBOE Clocks | Board of Education Clocks | Telm | Schools | |
| 469.0125 | KZF200 | BM | CCBOE | Board of Education | FMN | Schools | 
Bowden
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.130 | KNIZ713 | BM | BPD MRD | Police Department | FMN | Law Dispatch | 
Carrollton
| Western Area Regional Radio System Authority (WARRS) Project 25 Phase II | All services are now on the WARRS system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.250 | WQCS416 | RM | CPD Dispatch | Police Dispatch | FMN | Law Dispatch | |
| 155.130 | KNEP944 | BM | CPD TAC | Police Tactical | FMN | Law Tac | |
| 154.115 | WQAL700 | BM | C Loc Gov | Local Government | FMN | Public Works | |
| 463.400 | WQBZ236 | RM | CBOE Buses | School Buses | FMN | Schools | |
| 463.925 | WQQD571 | RM | CBOE | Board of Education | FMN | Schools | |
| 464.7125 | WQQD571 | RM | CBOE | Board of Education | FMN | Schools | 
Mount Zion
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 153.920 | WPGR766 | BM | MZPD | Police Department | FMN | Law Dispatch | 
Temple
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.100 | KTS605 | BM | TPD 1000 | Police Department | FMN | Law Talk | |
| 155.130 | KTS605 | BM | TPD MRD | Police MRD | FMN | Law Talk | 
Villa Rica
| Western Area Regional Radio System Authority (WARRS) Project 25 Phase II | All services are now on the WARRS system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.115 | KDX362 | BM | VRPD Disp | Police Dispatch | FMN | Law Dispatch | |
| 155.130 | KTP951 | BM | VRPD MRD | Police MRD | FMN | Law Dispatch | |
| 153.200 | WQRU809 | RM | VRPW 2000 | Public Works | FMN | Public Works | |
| 153.960 | WQRU809 | RM | VRPW 9600 | Public Works | FMN | Public Works | |
| 451.1125 | WPPW658 | BM | VRH2O Tele | Water Department | Telm | Utilities | |
| 451.1375 | WQCW504 | BM | VRH2O Tele | Water Department | Telm | Utilities | |
| 452.0875 | WQCW504 | BM | VRH2O Tele | Water Department | Telm | Utilities | 
Whitesburg
| Western Area Regional Radio System Authority (WARRS) Project 25 Phase II | All services are now on the WARRS system. | 
 
                 
                