Loading Map....


| Entity | Entity Type |
|---|---|
| Barbour County Trunked Systems (3) | Trunked |
| Barbour County | Category |
| Alabama State | Category |
| Clayton Municipal Airport (11A) | Aircraft / Airport |
| Weedon Field Airport (EUF) | Aircraft / Airport |
Frequencies
Barbour County
Barbour County
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.790 | KXM922 | RM | 311 DPL | Barbour Sheriff1 | Sheriff: Primary | FMN | Law Dispatch |
| 155.910 | WPVX332 | M | Barbour Sheriff2 | Sheriff: Secondary | FMN | Law Talk | |
| 158.835 | WQMQ355 | RM | 431 DPL | Barbour SheriffC | Sheriff | FMN | Law Tac |
| 159.435 | WPVX332 | RM | 107.2 PL | Barbour Fire 1 | Fire/Rescue/911: Dispatch | FMN | Fire Dispatch |
| 453.200 | WNJY676 | RM | 043 DPL | Barbour Fire 2 | Fire: Dispatch | FMN | Fire Dispatch |
| 155.340 | WQOL221 | BM | 173.8 PL | MCB HEAR | Medical Center Barbour: Patient Reports | FMN | Hospital |
| 155.925 | KIZ599 | RM | Barbour Roads | Highway Department [Expired 5/24] | FMN | Public Works |
Clayton
Clio
Eufaula
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.850 | KIB651 | RM | 173.8 PL | Eufaula Police 1 | Police: Primary | FMN | Law Dispatch |
| 155.625 | KIB651 | BM | 9 RAN | Eufaula Police 2 | Police: Secondary | NXDN48 | Law Talk |
| 154.310 | KNDV999 | RM | 141.3 PL | Eufaula Fire/EMS | Fire/Rescue/EMS: Dispatch [Expired 2/22] | FMN | Fire Dispatch |
| 158.760 | KCZ862 | BM | Eufaula Utility | Utilities | FMN | Utilities |
Eufaula City Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.490 | WQAR252 | M | Eufaula School 1 | Ops/Security 1 [Expired 7/24] | FMN | Schools | |
| 151.535 | WQAR252 | M | Eufaula School 2 | Ops/Security 2 [Expired 7/24] | FMN | Schools | |
| 151.565 | WQAR252 | M | Eufaula School 3 | Ops/Security 3 [Expired 7/24] | FMN | Schools | |
| 151.595 | WQAR252 | M | Eufaula School 4 | Ops/Security 4 [Expired 7/24] | FMN | Schools | |
| 151.685 | WQAR252 | M | Eufaula School 5 | Ops/Security 5 [Expired 7/24] | FMN | Schools | |
| 151.775 | WQAR252 | M | Eufaula School 6 | Ops/Security6 [Expired 7/24] | FMN | Schools | |
| 151.835 | WQAR252 | M | Eufaula School 7 | Ops/Security 7 [Expired 7/24] | FMN | Schools | |
| 151.955 | WQAR252 | M | Eufaula School 8 | Ops/Security 8 [Expired 7/24] | FMN | Schools | |
| 154.515 | WQAR252 | M | Eufaula School 9 | Ops/Security 9 [Expired 7/24] | FMN | Schools |
Louisville
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.500 | WNQP934 | RM | CC 1 TG * SL * |
Louville CMN | DPW/Fire/Police - Common | DMR | Multi-Dispatch |
Alabama State
Ventress Correctional Facility (Clayton)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.250 | WPWY693 | RM | 203.5 PL | Ventress CC OpsA | Operations | FMN | Corrections |