Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Davis County Trunked Systems (12) | Trunked | 
| Davis County Amateur Radio | Amateur Radio | 
| Davis County | Category | 
| Davis County Businesses | Business Group | 
| Davis County Federal | Military | 
Frequencies
Davis County
Davis County
Davis County is located in northern Utah. Farmington is the county seat.
| Utah Communications Authority (P25) Project 25 Phase II | Operations | 
| United States Air Force (3D6) Project 25 Phase I | Hill Air Force Base | 
| Hill Air Force Base Project 25 Phase II | This system is being replaced. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.680 | WNRR228 | RM | 203.5 PL | Davis SO 1 | Sheriff 1 Primary | FMN | Law Dispatch | 
| 155.640 | KUS677 | BM | 203.5 PL | Davis SO 2 | Sheriff 2 Service | FMN | Law Talk | 
| 151.250 | WPGR239 | RM | 186.2 PL | Davis SO Tac 1 | Sheriff Tactical 1 | FMN | Law Tac | 
| 154.400 | KNCG821 | RM | Davis Co Fire | Fire | FMN | Fire Dispatch | |
| 154.4525 | BM | Davis Co Pagers | Fire/EMS Pagers | FMN | Fire Dispatch | ||
| 153.875 | WNVG275 | RM | 423 DPL | N Davis Fire | North Davis Fire (linked to UCA 8864) | FMN | Fire Dispatch | 
| 453.425 | KNAU403 | BM | 186.2 PL | Davis Co Schools | School District | FMN | Schools | 
| 153.425 | WPPY640 | RM | CC 1 TG * SL * | Davis Co Schools | School District | DMR | Schools | 
| 464.5875 | WQRA653 | BM | CC 1 TG 1 SL 1 | Davis Co Sch Bus | School Buses | DMR | Schools | 
| 457.100 | BM | 023 DPL | Clinton Elem Sch | Clinton Elementary School | FMN | Schools | 
Bountiful
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.5275 | WRDB526 | RM | CC 12 TG 210 SL 1 | Bountiful Pwr 1 | Power 1 | DMR | Utilities | 
| 151.5275 | WRDB526 | RM | CC 12 TG 211 SL 2 | Bountiful Pwr 2 | Power 2 | DMR | Utilities | 
| 153.965 | KSI592 | BM | CC 5 TG 212 SL * | Bountiful Pwr 3 | Power 3 Mobile | DMR | Utilities | 
| 151.955 | BM | 91.5 PL | Bountiful Street | Streets Mobile | FMN | Public Works | 
Fruit Heights
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 156.000 | KNAL297 | BM | Fruit Height | City | FM | Public Works | 
Kaysville
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.535 | WNFU440 | BM | Kaysville | City | FMN | Emergency Ops | |
| 456.7875 | BM | DTC Main | Davis Technical College Main | FMN | Schools | ||
| 451.7875 | BM | DTC T/A 1 | Davis Technical College Talkaround 1 | FMN | Schools | ||
| 461.6125 | BM | DTC T/A 2 | Davis Technical College Talkaround 2 | FMN | Schools | 
North Salt Lake City
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.050 | WQHI604 | 186.2 PL | No SLC Parks | City Parks | FM | Public Works | 
 
                 
                