Loading Map....


| Entity | Entity Type |
|---|---|
| Grand County Trunked Systems (6) | Trunked |
| Grand County | Category |
| Businesses | Business Group |
| Granby/Grand County Airport (KGNB) | Aircraft / Airport |
Frequencies
Grand County
Government
| State of Colorado DTRS Project 25 Phase I | Grand County operates on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.940 | WPJM523 | RM | 156.7 PL | Grand Sheriff | Sheriff Dispatch - White | FMN | Law Dispatch |
| 153.815 | WNFQ462 | RM | Grand Shf C2c | Sheriff Car-to-Car | FMN | Law Tac | |
| 154.800 | WPPZ601 | RM | 127.3 PL | Grand Law East | Law East: Dispatch | FMN | Law Dispatch |
| 151.295 | WPPZ551 | BM | Grand Law West | Law West: Dispatch | FMN | Law Dispatch | |
| 155.685 | WPDA306 | RM | 156.7 PL | Grand Law Tac | Law: Tactical | FMN | Law Tac |
| 153.875 | WQBU856 | BM | Grand Co SAR | Search and Rescue | FMN | Emergency Ops | |
| 155.160 | WNAJ871 | BM | MtnRescue SAR | Mountain Rescue Association Search and Rescue | FMN | Emergency Ops | |
| 156.165 | WPCR928 | RM | 156.7 PL | Grand Roads 1 | Roads Department 1 | FMN | Public Works |
| 153.755 | WQDY267 | RM | 156.7 PL | Grand Roads 2 | Roads Department 2 | FMN | Public Works |
Grand County Fire/EMS
| State of Colorado DTRS Project 25 Phase I | Grand County operates on this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.115 | WNFR774 | RM | 156.7 PL | GrndCoFD/EMS | Fire/EMS Dispatch | FMN | Multi-Dispatch |
| 154.800 | WPPZ601 | RM | 127.3 PL | GrndCoFireW | Fire/EMS West | FMN | Multi-Dispatch |
| 154.310 | WPZB951 | RM | 156.7 PL | KrmlngFDTac | Kremmling Fire Tactical | FMN | Fire-Tac |
| 154.445 | WPCG698 | BM | GrandFPD1 | Grand Fire Protection District 1 (Granby area) | FMN | Fire-Tac | |
| 154.160 | KNHE594 | BM | 156.7 PL | GrandFPD2 | Grand Fire Protection District 2 (Winter Park area) | FMN | Fire-Tac |
| 154.340 | WPEH967 | RM | 167.9 PL | GrndLkFPDTac | Grand Lake Fire Protection District Tactical | FMN | Fire-Tac |
Fraser
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.235 | WQQZ450 | BM | CSQ | Fraser PW | Fraser Public Works | FMN | Public Works |
Winter Park
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.220 | WQPP934 | RM | 179.9 PL | WP PW | Winter Park Public Works | FMN | Public Works |