Loading Map....


Entity | Entity Type |
---|---|
Anderson County Trunked Systems (11) | Trunked |
Anderson County Amateur Radio | Amateur Radio |
Anderson County | Category |
Businesses | Business Group |
Utilities | Utility |
For more info and Unit Designators, see the WIKI
Frequencies
Anderson County
Anderson County
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Used by County Sheriff, Fire, EMS, OEM. Oak Ridge Police, Fire, Animal Control, Fire/EMS, Public Works, Parks, Electrical Dept, Schools. Norris Police, Fire; Oliver Springs Police, Fire, City ops; Rocky Top Police, Fire. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.225 | KXL325 | RM | 100.0 PL | Andrsn Sheriff N | (BACKUP) Sheriff: North B | FMN | Law Dispatch |
460.225 | KXL325 | RM | 127.3 PL | Andrsn Sheriff S | (BACKUP) Sheriff: South | FMN | Law Dispatch |
460.400 | KXL325 | RM | 127.3 PL | Andrsn Shrf M/A | Sheriff: Mutual Aid | FMN | Law Dispatch |
39.340 | KXL325 | RM | 423 DPL | Andrsn Shr LB | Sheriff: Low Band | FM | Law Tac |
460.275 | KXL325 | RM | 127.3 PL | Andrsn Shrf Jail | Sheriff: Jail | FMN | Corrections |
460.300 | KXL325 | RM | Andrsn ShrfTrnsp | Sheriff: Jail Transport | FMN | Corrections | |
453.525 | WPHP510 | RM | Andrsn EMA | Emergency Management | FMN | Emergency Ops | |
453.8375 | WPHP510 | RM | Andrsn EMA R | Emergency Management: Vehicular Repeaters/HTs | FMN | Emergency Ops | |
462.850 | B | Andrsn Paging | Couny Alpha Paging (POSCAG) | FM | Data | ||
453.025 | WPHP510 | RM | 127.3 PL | ACF/R-South | (BACKUP) Fire/Rescue: South | FMN | Fire Dispatch |
453.025 | WPHP510 | RM | 100.0 PL | ACF/R-North | (BACKUP) Fire/Rescue: North | FMN | Fire Dispatch |
453.600 | WPHP510 | M | ACVFD 74 FG | Fire/Rescue Squad: Fireground (Ch 74) | FMN | Fire-Tac | |
154.340 | WQBH339 | RM | 127.3 PL | Claxton VFD | Claxton Fire | FMN | Fire Dispatch |
460.6375 | KVN550 | RM | 100.0 PL | Andrsn EMS N | (BACKUP) EMS: North | FMN | EMS Dispatch |
460.6375 | KVN550 | RM | 127.3 PL | Andrsn EMS S | (BACKUP) EMS: South | FMN | EMS Dispatch |
460.6375 | KVN550 | BM | 100.0 PL | Andrsn EMS T/A | EMS: Talkaround | FMN | EMS-Tac |
451.0625 | WQSH608 | RM | 85.4 PL | AndrsnUtlDsN | Utility District North | FMN | Public Works |
Clinton
Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Summer 2025 - Beginning to migrate to this system soon. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.325 | WNIJ799 | RM | 127.3 PL | Clinton Police | Police: Dispatch | FMN | Law Dispatch |
460.425 | WNIJ799 | RM | 127.3 PL | Clinton Fire/EMS | Fire/EMS: Dispatch | FMN | Fire Dispatch |
453.225 | WNPU641 | RM | Clinton PubWorks | Public Works | FMN | Public Works |
Norris
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.1625 | KNBT947 | RM | Norris Police | Police | FMN | Law Dispatch | |
45.280 | KNBT947 | F | Norris Police LB | Police Low Band | FM | Law Talk | |
45.360 | KNBT947 | M | Norris PD LBM | Police Low Band Mobile | FM | Law Talk |
Oak Ridge
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.1375 | KNHE672 | RM | 162 DPL | MMC EMS Patch | Methodist Medical Center EMS: Patch | FMN | EMS Dispatch |
855.7375 | KNNL581 | RM | OakRidge T/A | Talkaround | FMN | Multi-Talk |
Oliver Springs
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.150 | WPXI243 | RM | 127.3 PL | OlvrSpg Police | Police: Dispatch [Expired 4/23] | FMN | Law Dispatch |
154.980 | WPXK565 | RM | 94.8 PL | OlvrSpg Fire 1 | Fire/EMS: Dispatch | FMN | Fire Dispatch |
154.370 | WPXK565 | M | OlvrSpg Fire TA | Fire/EMS: Talkaround [Expired 4/23] | FMN | Fire-Tac |