Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Providence County Trunked Systems (12) | Trunked | 
| Providence County Amateur Radio | Amateur Radio | 
| Providence County | Category | 
| Education | Category | 
| Hospitals | Category | 
| Airports | Aircraft / Airport | 
| Businesses | Business Group | 
Frequencies
Providence County
Providence County
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Providence County has several agencies who use this system for communications. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 158.970 | WNNB463 | B | RI Law Aid | Police Intercity Statewide (Tied with RISCON) | FM | Law Tac | 
Burrillville
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Burrillville PD operate full time on RISCON. Primary operations are in the clear. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.190 | KNEA882 | RM | 127.3 PL | Burillville FD | Fire Operations | FMN | Fire Dispatch | 
| 154.220 | WNYH745 | BM | 127.3 PL | Burillville FG2 | Fireground - F2 | FMN | Fire-Tac | 
| 154.325 | WQSF563 | RM | 127.3 PL | Burillville FG3 | Fireground - F3 | FMN | Fire-Tac | 
| 159.210 | KRV409 | RM | 141.3 PL | Burillve DPW | Public Works | FM | Public Works | 
| 48.740 | KCT459 | BM | 107.2 PL | Pascoag Lite | Pascoag Electric Light | FM | Utilities | 
| 154.7775 | WQGR372 | BM | 311 DPL | Pascoag Lite | Pascoag Electric Light | FMN | Utilities | 
| 151.745 | RM | BVille HS | High School | FM | Schools | 
Central Falls
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Central Falls PD and Fire operate on RISCON full time. UHF channels are backup only at this time. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 472.4125 | WQBR563 | RM | 565 DPL | C.Falls FD | Fire Backup | FMN | Fire Dispatch | 
| 453.8875 | WQES891 | M | 565 DPL | C. Falls FG | Fireground | FMN | Fire-Tac | 
| 159.1125 | WPWT902 | BM | 315 DPL | CentralFallsDPW | Public Works | FMN | Public Works | 
Cranston
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Cranston Fire operates on RISCON and maintains VHF backups. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 482.4125 | KXN403 | RM | DEF NAC | Cranston PD | Police Operations F1 | P25E | Law Dispatch | 
| 482.4625 | KXN403 | RM | DEF NAC | Cranston PD2 | Police F2 | P25E | Law Tac | 
| 482.5625 | KXN403 | RM | DEF NAC | Cranston PD3 | Police F3 | P25 | Law Talk | 
| 483.6375 | KXN403 | M | DEF NAC | Cranston PD4 | Police Car-to-Car | P25 | Law Talk | 
| 154.010 | KCD447 | RM | 565 DPL | Cranston FD | Fire F1 Dispatch/Operations Backup | FMN | Fire Dispatch | 
| 151.280 | KCD447 | RM | 627 DPL | Cranston FD2 | Fire F2 Fire Tac Backup | FMN | Fire-Tac | 
| 460.600 | WNQZ568 | F | 186.2 PL | Cran FD Disp | Station Dispatch | FMN | Fire Dispatch | 
| 158.820 | KBB969 | BM | 346 DPL | CranstonDPW | Public Works | FMN | Public Works | 
| 155.220 | WQFN635 | BM | 606 DPL | Crans School | School Department | FMN | Schools | 
| 453.775 | WPBT980 | RM | 023 DPL | Crans HA | Housing Authority | FMN | Public Works | 
| 159.135 | WNWG978 | RM | 151.4 PL | CranstonSenior | Senior Services - Transvan | FMN | Transportation | 
Cumberland
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 484.7375 | WIL513 | RM | 315 DPL | Cumbld PD 1 | Police F1 | FM | Law Dispatch | 
| 482.3875 | WIL513 | RM | 315 DPL | Cumbld PD 2 | Police F2 | FM | Law Tac | 
| 482.7375 | WIL513 | RM | 023 DPL | Cumbld FD 1 | Fire/EMS - Primary | FM | Fire Dispatch | 
| 483.6125 | WIL513 | RM | 315 DPL | Cumbld FD 2 | Fire/EMS - Secondary | FM | Fire-Tac | 
| 460.2375 | WQDM873 | RM | 606 DPL | Cumbld Hway | Public Works | FMN | Public Works | 
East Providence
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | East Providence Police and Fire uses the RISCON system for communications. Primary police operations and all fire operations are in the clear | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.5125 | WQGN987 | RM | EProvFD FG51 | Fireground Command | FMN | Fire-Tac | |
| 460.5625 | WQGN987 | RM | EProvFD FG56 | Fireground Command | FMN | Fire-Tac | |
| 451.0875 | WQTJ813 | RM | CC 1 TG 100 SL 1  | 
EProvidenceDPW | Public Works Ch 1 | DMR | Public Works | 
| 451.0875 | WQTJ813 | RM | CC 1 TG 100 SL 2  | 
EProvidenceDPW | Public Works Ch 2 | DMR | Public Works | 
| 451.375 | WQJT813 | RM | CC 1 TG 100 SL 2  | 
EProvidenceDPW | Public Works | DMR | Public Works | 
| 464.875 | RM | 123.0 PL | EPHS Ops | High School Operations | FMN | Schools | 
Foster
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.7625 | WQBL587 | RM | 271 DPL | Foster PD1 | Police Operations | FMN | Law Dispatch | 
| 159.270 | KDA658 | RM | 306 DPL | Foster FD | Fire Department | FM | Fire Dispatch | 
| 460.6375 | WQAP957 | F | FosterCVFGF1 | Foster Center Volunteer FD Fireground 1 | FMN | Fire-Talk | |
| 465.6375 | WQAP957 | F | FosterCVFGF2 | Foster Center Volunteer FD Fireground 2 | FM | Fire-Talk | |
| 156.000 | WQAX339 | RM | 423 DPL | Foster DPW | Public Works | FMN | Public Works | 
Glocester
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Glocester police uses the RISCON system for communications. Primary operations are in the clear | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.070 | WPRF282 | RM | 127.3 PL | Glocester FD | Fire - Dispatch | FMN | Fire Dispatch | 
| 154.295 | WPRF282 | BM | 127.3 PL | Glocester FG | Fire - Fireground | FMN | Fire-Tac | 
| 156.180 | WQCK975 | RM | 423 DPL | Glocestr DPW | Public Works | FMN | Public Works | 
| 151.490 | WQCK975 | M | Glocestr DPW | Public Works - Talkaround | FM | Public Works | 
Johnston
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Johnston Police uses the RISCON system for communications. All Police operations are encrypted. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.175 | WRCD887 | BM | 203.5 PL | Johnston FD | Fire Operations | FMN | Fire Dispatch | 
| 159.420 | WRCD887 | RM | 351 DPL | Johnston FG | Fireground | FMN | Fire-Tac | 
| 155.700 | WPBY569 | RM | 241.8 PL | Johnston FD Aler | Station Alerting - Automation | FMN | Fire Dispatch | 
| 154.145 | KCE738 | M | 203.5 PL | Johnston FG | Fireground | FMN | Fire-Tac | 
| 151.040 | WQCF344 | RM | 118.8 PL | Johnston DPW | Public Works | FM | Public Works | 
Lincoln
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Lincoln PD and FD operate on RISCON. All operations are in the clear. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 470.300 | WQAL412 | RM | 315 DPL | Lincoln PD | Police Backup | FMN | Law Dispatch | 
| 154.160 | KBA752 | RM | 71.9 PL | Lincoln FD | Fire Patch to RISCON | FMN | Fire Dispatch | 
| 155.595 | KBA752 | BM | 71.9 PL | Lincoln FG | Fireground | FMN | Fire-Talk | 
| 156.060 | KFI491 | BM | CSQ | Lincoln DPW | Public Works | FMN | Public Works | 
North Providence
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | North Providence Police, Fire and other town services use the RISCON system for communications. Police operations are encrypted, the remaining operations are in the clear | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.800 | KCA235 | RM | 192.8 PL | NProv Anm Ctl | Animal Control | FMN | Public Works | 
North Smithfield
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | North Smithfield Police use the RISCON system for communications. All police operations are fully encrypted. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 158.895 | KCD501 | BM | 71.9 PL | NSmthfld FD | Fire Dispatch | FMN | Fire Dispatch | 
| 151.340 | WPEJ396 | BM | 97.4 PL | NSmithfldDPW | Public Works | FM | Public Works | 
| 483.275 | WQGL252 | RM | NSmthfld EMA | Emergency Mgmt. | FMN | Emergency Ops | 
Pawtucket
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Pawtucket Fire has talkgroups and operates on RISCON. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 470.725 | WPXI291 | RM | 293 NAC | Pawtuckt PD1 | Police Dispatch F1 | P25 | Law Dispatch | 
| 471.075 | WPXI291 | RM | 293 NAC | Pawtuckt PD2 | Police Data/Chat F2 | P25 | Law Tac | 
| 472.725 | RM | 293 NAC | Pawtuckt PD3 | Police Alternate Dispatch F3 | P25 | Law Dispatch | |
| 470.950 | WQAU997 | RM | 503 DPL | Pawtucket FD | Fire Dispatch | FM | Fire Dispatch | 
| 471.325 | WQAU997 | RM | 734 DPL | Pawtucket FG | Fire Fireground | FM | Fire-Tac | 
| 453.750 | WNNB424 | RM | 141.3 PL | PawtucketDPW | Public Works | FMN | Public Works | 
Providence
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Providence uses the RISCON system for communications. Primary police operations, and most other operations including Fire and DPW, are in the clear | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.100 | KRG855 | RM | 179.9 PL | Prov PD 1Aux | Providence Police Former Primary - Backup Use Only | FMN | Law Dispatch | 
| 453.425 | WNJC266 | RM | 146.2 PL | Prov Parks | Parks Department | FMN | Public Works | 
| 453.950 | KCE432 | RM | 146.2 PL | Prov DPW | Public Works | FMN | Public Works | 
| 462.250 | WRZM399 | RM | CC 5 TG 45 SL 1  | 
PVD Schools | Hope High School | DMR | Schools | 
| 464.1125 | WRTK636 | RM | CC 4 TG 37 SL 1  | 
PVD Schools | Mount Pleasant High School | DMR | Schools | 
| 464.4625 | WRTK636 | RM | CC 2 TG 21 SL 1  | 
PVD Schools | Roger Williams Middle School | DMR | Schools | 
| 464.6625 | WRTK636 | RM | CC 2 TG 16 SL 1  | 
PVD Schools | Providence Schools | DMR | Schools | 
Scituate
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Scituate Police use the RISCON system for communications. Primary operations are in the clear | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.535 | WPBR802 | RM | 110.9 PL | Scituate PD | Police Backup | FMN | Law Dispatch | 
| 158.9475 | WQCD702 | RM | 306 DPL | Scituate FD1 | Fire Department F1 | FMN | Fire Dispatch | 
| 154.040 | WQBB805 | BM | 127.3 PL | Scituate FD2 | Fire Department F2 | FMN | Fire Dispatch | 
| 155.8425 | WQFX926 | RM | 413 DPL | Scituate DPW | Public Works | FMN | Public Works | 
Smithfield
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.0775 | KRV411 | RM | 118.8 PL | Smithfield PD | Police Dispatch | FMN | Law Dispatch | 
| 154.115 | KRV411 | RM | 343 NAC | Smithfield FD1 | Fire Dispatch | P25 | Fire Dispatch | 
| 154.115 | KRV411 | RM | 203.5 PL | Smithfield FD1A | Fire Dispatch - Analog | FMN | Fire Dispatch | 
| 153.9275 | KRV411 | BM | 343 NAC | Smithfield FD2 | Fire - Secondary Dispatch | P25 | Fire Dispatch | 
| 153.9275 | KRV411 | RM | 203.5 PL | Smithfield FD2A | Fire - Secondary Dispatch Analog | FMN | Fire-Tac | 
| 154.340 | KLK634 | BM | 203.5 PL | Smithfield FG 3 | F3 - Fireground | FMN | Fire-Tac | 
| 154.340 | KLK634 | BM | 343 NAC | Smithfield FG 3D | F3 - Fireground Mixed Mode Digital | P25 | Fire-Tac | 
| 154.400 | KLK634 | BM | 203.5 PL | Smithfield FG 4 | F4 - Fireground | FMN | Fire-Tac | 
| 154.400 | KLK637 | BM | 343 NAC | Smithfield FG 4D | F4 - Fireground Mixed Mode Digital | P25 | Fire-Tac | 
| 453.700 | KLK634 | B | 192.8 PL | Smithfield Alert | Fire Station Alerting | FMN | Fire Dispatch | 
| 155.9775 | WRFY393 | RM | 123.0 PL | Smithfield DPW | Public Works | FMN | Public Works | 
| 150.995 | KCH951 | BM | 82.5 PL | Smithfield DPW | Public Works | FMN | Public Works | 
Woonsocket
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Woonsocket Police, Fire and DPW use the RISCON system for communications. Police communications are in the clear. | 
Education
Brown University
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Brown Security operates on RISCON | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 462.000 | WPLS429 | RM | 351 DPL | Brown Electricns | Campus Electricians | FMN | Schools | 
| 464.975 | WPQC637 | RM | CC 6 TG 10 SL 1  | 
Brown Shuttles | Campus Shuttles | DMR | Transportation | 
Bryant University
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.425 | WNCZ965 | RM | CC 4 TG 1000 SL 1  | 
Bryant U Securty | Campus Security | DMR | Law Dispatch | 
| 463.5625 | WNCZ965 | RM | 151.4 PL | Bryant U Maint | Campus Maintenance | FMN | Schools | 
| 464.525 | WNCZ965 | RM | 151.4 PL | Bryant U Ops | Campus Operations | FMN | Schools | 
Johnson and Wales University
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | JWU has TGs on RISCON, primary use is conventional. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 451.600 | WNGT998 | RM | CC 14 TG 1000 SL 1  | 
JWU DTN Sec | Downtown Security - Primary | DMR | Security | 
| 451.600 | WNGT998 | RM | CC 14 TG 1001 SL 2  | 
JWU DTN Sec2 | Downtown Security - Secondary | DMR | Security | 
| 451.175 | WNGT998 | RM | CC 14 TG 1000 SL 1  | 
JWU HarborS Sec | Harborside Campus Security | DMR | Security | 
| 452.625 | WNGT998 | RM | CC 14 TG 1002 SL 1  | 
JWU Transp Dwtn | Shuttles-Student Transport Downtown | DMR | Transportation | 
| 463.675 | WNGT998 | RM | CC 14 TG 1002 SL 1  | 
JWU Transp Hrbr | Shuttles-Student Transport Harborside | DMR | Transportation | 
Providence College
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Providence College Security operate on RISCON. All security operations are encrypted | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.275 | WQBM408 | RM | CC 1 TG 100 SL 1  | 
PC Operations | Campus Operations | DMR | Schools | 
Rhode Island College
| Rhode Island Statewide Communications Network (RISCON) Project 25 Phase I  | Campus Security operates on RISCON, in the clear. | 
Rhode Island School of Design (RISD)
Hospitals
Bradley Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 462.1625 | WQRW732 | RM | 032 DPL | Bradley Security | Security | FMN | Security | 
| 452.000 | WPTP203 | RM | 054 DPL | Bradley Staff | Staff Operations | FMN | Business | 
| 451.1875 | WPNV913 | BM | 114.8 PL | Bradley Ops | Operations | FMN | Business | 
| 461.4125 | WQBU715 | RM | 032 DPL | Bradley Maint | Maintenance | FMN | Business | 
Butler Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.000 | WQNW929 | RM | CC 5 TG 20 SL 1  | 
Butler Hosp Ops | Operations | DMR | Business | 
| 464.375 | WQNW929 | RM | CC 5 TG 10 SL 1  | 
Butler Hosp Sec | Security | DMR | Business | 
Landmark Medical Center
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 462.2875 | WQON807 | BM | 116 DPL | Landmark H Ops | Operations | FMN | Business | 
| 467.2875 | WQON807 | BM | 243 DPL | Landmark H Maint | Maintenance | FMN | Business | 
Miriam Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 462.325 | WPTX360 | RM | 10 RAN | Miriam Sec | Security | NXDN48 | Security | 
| 462.1125 | WQQN821 | RM | 10 RAN | Miriam Maint | Maintenance | NXDN48 | Business | 
Our Lady of Fatima Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.675 | WQDX865 | RM | CC 1 TG 701 SL 1  | 
Fatima Hosp Sec | Security | DMR | Security | 
| 461.675 | WQDX865 | RM | CC 1 TG 301 SL 2  | 
Fatima Hosp Fac | Facilities | DMR | Business | 
| 461.325 | WQDX865 | RM | CC 1 TG 501 SL 1  | 
Fatima Hosp Ops | Operations | DMR | Business | 
Rhode Island Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 451.9375 | WQBU715 | RM | 10 RAN | RIH Security | Security | NXDN48 | Security | 
| 463.525 | WQAP976 | RM | 10 RAN | RIH Maint | Maintenance | NXDN48 | Business | 
| 461.775 | WNWY933 | RM | 205 DPL | RIH Ptnt Transp | Patient Transportation | FMN | Transportation | 
| 462.100 | WPTP670 | RM | 023 DPL | RIH Helipad | Helicopter - RIH MedComm Patient Entry | FMN | Hospital | 
| 233.150 | BM | Army RIH Medcomm | Army Med Helos - RIH MedComm Patient Entry | AM | Hospital | 
Roger Williams Medical Center
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 451.825 | WQYF211 | RM | CC 1 TG 902 SL 1  | 
RWMC Security | Security | DMR | Security | 
| 451.825 | WQYF211 | RM | CC 1 TG 505 SL 2  | 
RWMC Maintenance | Maintenance | DMR | Business | 
Women and Infant's Hospital
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 463.650 | WPIV387 | RM | CC 3 TG 500 SL 1  | 
Women | Security | DMR | Security |