Loading Map....


| Entity | Entity Type |
|---|---|
| Wyoming County Trunked Systems (6) | Trunked |
| Wyoming County | Category |
| Airports | Category |
| Business | Category |
Frequencies
Wyoming County
County FIRE & EMS
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.730 | KNCH680 | BM | 173.8 PL | WyCo FD/EMS | County Fire & EMS Dispatch | FMN | Multi-Dispatch |
| 155.955 | KNCH680 | RM | 203.5 PL | WyCo Fire 1 | County Fire 1 | FMN | Fire-Tac |
| 155.235 | KNCH680 | BM | 203.5 PL | WyCo Ops 1 | County Fire Ops 1 | FMN | Fire-Tac |
| 155.805 | KNCH680 | BM | 173.8 PL | WyCo Ops 2 | County Fire Ops 2 | FMN | Fire-Tac |
| 463.025 | WPZW763 | RM | 203.5 PL | WyCo Med-2 | EMS - Med-2 | FMN | Hospital |
| 463.125 | WPZW763 | RM | 203.5 PL | WyCo Med-6 | EMS - Med-6 | FMN | Hospital |
| 463.175 | WPZW763 | RM | 203.5 PL | WyCo Med-8 | EMS - Med-8 | FMN | Hospital |
| 153.740 | BM | 100.0 PL | Fleetvile FC | Fleetville Fire Co | FMN | Fire-Tac | |
| 151.1225 | WQYV312 | BM | 125 DPL | Meshoppen FC | Meshoppen Fire Co | FMN | Fire-Tac |
| 154.515 | BM | Nrthmrlnd FC | Northmoreland Township VFC | FMN | Fire-Tac | ||
| 151.325 | WPMR731 | RM | 125 DPL | Triton Fire | Triton Hose Company | FMN | Fire-Tac |
| 151.220 | WQOU490 | RM | 516 DPL | Lk Winola Fd | Lake Winola Fire | FMN | Fire-Talk |
County Law Enforcement
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.190 | KNCH680 | RM | 203.5 PL | WyCo PD 1 | County Police Dispatch | FMN | Law Dispatch |
| 156.210 | KNCH680 | RM | 173.8 PL | WyCo PD 2 | County Police Tac 1 | FMN | Law Tac |
| 151.1375 | KNCH680 | RM | 156.7 PL | WyCo PD 3 | County Police Tac 2 | FMN | Law Tac |
| 159.405 | WQXC960 | BM | WyCo DOC | County Correctional Facility | DMR | Law Tac |
County and Local Government Services
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.955 | KNCM884 | BM | 203.5 PL | WyCo Loc Gov | County Local Government | FMN | Multi-Tac |
| 155.820 | BM | 218.1 PL | Tuscarora PW | Tuscarora Township | FMN | Public Works | |
| 156.060 | KD51781 | M | 114.8 PL | Noxen DPW | Noxen DPW | FMN | Public Works |
| 159.000 | WPNS962 | M | CSQ | Forkston DPW | Forkston Twp DPW | FMN | Public Works |
School Districts
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.5075 | WPPV836 | BM | 155 DPL | Tunk School | Tunkhannock School Dist Maintenance | FMN | Schools |
Business
Retail
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.570 | M | WM Tunk | Walmart (Tunkhannock) | FMN | Business |
Utilities
| Claverack Rural Electric Cooperative DMR Conventional Networked | Operations |