
| Entity | Entity Type |
|---|---|
| Erie County Trunked Systems (10) | Trunked |
| Erie County Amateur Radio | Amateur Radio |
| Police and Fire Communications | Category |
| Emergency Medical Services | Category |
| Municipalities | Category |
| Transportation Services | Category |
| Higher Education | Category |
| Businesses | Business Group |
| Erie International Airport (KERI) | Aircraft / Airport |
On October 9th 2019 Erie County has updated all 911 Communications equipment to a new P25 Phase II Digital Trunked System. Only Scanners with this new technology will be able to receive these departments.
*All Law Enforcement communication on this system are Encrypted for good.
As soon as a full spectrum plan has been programed someone will submit the programing of the new system to this page. We will keep you updated in the Pennsylvania Radio Reference discussion: Erie County P25 System
Link to the Discussion: Link
Frequencies
Police and Fire Communications
County
On Site channels are used for on scene short range comms. Radios also have the UHF National interop channels available for use.
| Erie County Next Generation Public Safety Radio System Project 25 Phase II | Public Safety for Erie County |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.950 | Multiple | B | 025 DPL | Erie Co Fire PG | Erie County Fire Paging | FMN | Fire Dispatch |
| 462.9625 | Multiple | B | CSQ | Millcrk Fire PG | Millcreek Twp Fire Paging | FMN | Fire Dispatch |
| 453.100 | WQEX785 | M | CSQ | Erie On Site 1 | On Site 1 | FMN | Fire-Tac |
| 458.100 | WQEX785 | M | CSQ | Erie On Site 2 | On Site 2 | FMN | Fire-Tac |
| 453.725 | WQEX785 | M | CSQ | Erie On Site 3 | On Site 3 | FMN | Fire-Tac |
| 458.725 | WQEX785 | M | CSQ | Erie On Site 4 | On Site 4 | FMN | Fire-Tac |
| 453.7375 | WQEX785 | M | CSQ | Erie On Site 5 | On Site 5 | FMN | Fire-Tac |
| 458.7375 | WQEX785 | M | CSQ | Erie On Site 6 | On Site 6 | FMN | Fire-Tac |
| 453.8375 | WRAX228 | M | CSQ | Erie On Site 7 | On Site 7 | FMN | Fire-Tac |
| 458.8375 | WRAX228 | M | CSQ | Erie On Site 8 | On Site 8 | FMN | Fire-Tac |
| 453.4375 | WQHQ212 | RM | CC 1 TG 1 SL 1 |
ECP Security | Erie County Prison - Security | DMR | Corrections |
Emergency Medical Services
Emergycare EMS
UHF Channels are used for out of county units to contact Erie county hospitals.
| Erie County Next Generation Public Safety Radio System Project 25 Phase II | Emergycare EMS has switched operations to new trunk system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 462.950 | WQEX785 | RM | 141.3 PL | Erie Medcom | Erie County MedCom | FMN | EMS Dispatch |
| 463.100 | WQEX785 | RM | 141.3 PL | Med-5 Erie | Erie Hospital Patch | FMN | EMS-Talk |
| 463.025 | WQEX785 | RM | 141.3 PL | Med-2 Corry | Corry Hospital Patch | FMN | EMS-Talk |
| 155.220 | WNAB517 | BM | 103.5 PL | Emergycare Tac-2 | Emergycare Med Taxi | FMN | EMS-Tac |
Air Medical
STAT MedEvac is a Direct Air Carrier E3MA774L and arranges and coordinates the operation of air ambulance services. All flights are operated by STAT MedEvac. Company information: http://www.statmedevac.com/
Municipalities
City of Erie
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.100 | KNBP436 | RM | 186.2 PL | Erie Streets | Streets Department | FMN | Public Works |
| 154.025 | KDQ329 | RM | Erie Garbage | Waste Disposal & Recycling | FMN | Public Works | |
| 153.590 | KGE770 | RM | Erie Water | Water Authority 1 | FMN | Public Works | |
| 452.1875 | WQAA270 | RM | Erie Water 1 | Water Authority 2 | FMN | Public Works | |
| 453.625 | WPRH825 | RM | 664 DPL | Erie Water Plant | Wastewater Treatment Plant | FMN | Public Works |
| 453.925 | WPLZ347 | RM | 146.2 PL | Erie Housing | Housing Authority | FMN | Public Works |
| 154.5475 | RM | CC 1 TG 1 SL 1 |
ErieCity Schools | School Operations | DMRE | Schools | |
| 461.625 | WPZT478 | RM | CC 10 TG * SL * |
EPS Transport | School Transportation | DMR | Schools |
County of Erie
School Districts
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.475 | BM | 065 DPL | FSD Transport 1 | Fairview School District - Transportation Ch. 1 | FMN | Schools | |
| 468.475 | RM | 065 DPL | FSD Transport 2 | Fairview School District - Transportation Ch. 2 | FMN | Schools | |
| 451.5125 | WRDC980 | M | CC 12 TG * SL * |
MTSD Campus 1 | Millcreek Twp. School District - Campus Radios Ch. 1 | DMR | Schools |
| 456.5125 | WRDC980 | M | CC 12 TG * SL * |
MTSD Campus 2 | Millcreek Twp. School District - Campus Radios Ch. 2 | DMR | Schools |
| 151.580 | WRYF654 | RM | CC 1 TG * SL * |
MTSD Transport | Millcreek Twp. School District - Transportation | DMR | Schools |
| 464.6875 | WRAM385 | RM | 156.7 PL | NSD Transport | Northwestern School District - Transportation | FMN | Schools |
Transportation Services
Erie Metro Transit Authority
The TGs for these frequencies are the Radio IDs, so they can vary.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.225 | WPWK212 | RM | CC 9 TG * SL 1 |
EMTA Dispatch | Dispatch | DMR | Transportation |
| 453.200 | WPWK212 | RM | CC 7 TG * SL 1 |
EMTA Direct | Direct Calls | DMR | Transportation |
| 453.200 | WPWK212 | RM | CC 10 TG * SL 1 |
EMTA Direct | Direct Calls 1 | DMR | Transportation |
| 453.200 | WPWK212 | RM | CC 10 TG * SL 2 |
EMTA Direct | Direct Calls 2 | DMR | Transportation |
| 453.825 | WPWK212 | RM | CC 14 TG * SL 1 |
EMTA Maint | Maintenance Direct | DMR | Transportation |